Kennedi Huston
11 Kennedi Huston
-
- Height:
- 5'10
-
- Hometown:
- Herscher, IL
-
- Position:
- OH/S
-
- Year:
- So
-
- High School:
- Herscher
-
- m
- 35
-
- k/s
- 3.01
-
- h %
- .191
-
- a/s
- 0.37
-
- b/s
- 0.20
-
- sa/s
- 0.28
-
- d/s
- 2.97
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | - |
| Sets | 116 | - |
| Kills | 349 | - |
| Kills per set | 3.01 | - |
| Errors | 140 | - |
| Total Attacks | 1097 | - |
| Total Attacks per set | 9.46 | - |
| Hitting Percentage | .191 | - |
| Assists | 43 | - |
| Assists per set | 0.37 | - |
| Service Total Attempts | 19 | - |
| Service Aces | 33 | - |
| Service Errors | 37 | - |
| Service Aces per set | 0.28 | - |
| Receptions | 476 | - |
| Reception Errors | 46 | - |
| Digs | 344 | - |
| Digs per set | 2.97 | - |
| Block Solo | 15 | - |
| Block Assist | 8 | - |
| Block Total | 23 | - |
| Blocks per set | 0.20 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 401.0 | - |
| Points per set | 3.5 | - |
| Matches started | 35 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 7.0 |
| Aug 23 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 4 | 3 | 19 | .053 | 0 | 5.0 |
| Aug 24 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 12 | 7 | 60 | .083 | 0 | 16.5 |
| Aug 24 | vs. Southwestern Michigan | L, 3-0 | 1 | 3 | 5 | 1 | 23 | .174 | 0 | 6.0 |
| Aug 29 | Milwaukee Area Technical College | L, 3-2 | 1 | 5 | 15 | 1 | 43 | .326 | 2 | 16.0 |
| Aug 29 | vs. Rock Valley College | W, 3-2 | 1 | 4 | 10 | 1 | 29 | .310 | 1 | 11.0 |
| Sep 4 | at Kishwaukee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Harper College | L, 3-0 | 1 | 3 | 4 | 5 | 19 | -.053 | 4 | 4.0 |
| Sep 6 | vs. Black Hawk College | W, 3-1 | 1 | 1 | 7 | 1 | 26 | .231 | 0 | 8.5 |
| Sep 9 | Illinois Valley Community College | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 2 | 7.0 |
| Sep 12 | Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 9 | 2 | 23 | .304 | 2 | 10.0 |
| Sep 12 | vs. Illinois Central College | L, 3-0 | 1 | 1 | 7 | 6 | 35 | .029 | 0 | 8.5 |
| Sep 13 | vs. Lincoln Land Community College | L, 3-0 | 1 | 1 | 6 | 1 | 14 | .357 | 0 | 7.0 |
| Sep 13 | vs. Spoon River College | L, 3-1 | 1 | 4 | 16 | 6 | 40 | .250 | 0 | 16.5 |
| Sep 16 | UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 4 | 6.0 |
| Sep 19 | vs. Madison College | L, 3-0 | 1 | 3 | 5 | 4 | 25 | .040 | 0 | 6.0 |
| Sep 19 | vs. South Suburban College | W, 3-0 | 1 | 3 | 12 | 6 | 40 | .150 | 0 | 13.0 |
| Sep 23 | Blackhawk Technical College | W, 3-0 | 1 | 2 | 4 | 1 | 7 | .429 | 0 | 6.0 |
| Sep 24 | at College of DuPage | W, 3-1 | 1 | 4 | 14 | 4 | 44 | .227 | 0 | 15.0 |
| Sep 27 | Kellogg Community College | W, 3-0 | 1 | 3 | 10 | 5 | 34 | .147 | 0 | 11.0 |
| Sep 27 | Carl Sandburg College | W, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 7.0 |
| Sep 27 | vs. Moraine Valley Community College | W, 3-2 | 1 | 5 | 26 | 2 | 52 | .462 | 0 | 28.0 |
| Sep 30 | at Joliet Junior College | L, 3-1 | 1 | 4 | 9 | 5 | 33 | .121 | 17 | 9.0 |
| Oct 3 | at Parkland College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 5 | 1.0 |
| Oct 3 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 9 | 7 | 42 | .048 | 1 | 11.0 |
| Oct 4 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 6 | 8 | 28 | -.071 | 0 | 6.0 |
| Oct 4 | vs. Spoon River College | W, 3-0 | 1 | 3 | 18 | 2 | 38 | .421 | 0 | 20.0 |
| Oct 7 | vs. UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 8.0 |
| Oct 14 | at Triton College | L, 3-2 | 1 | 5 | 16 | 12 | 48 | .083 | 0 | 22.0 |
| Oct 17 | at North Central Michigan | W, 3-0 | 1 | 3 | 11 | 4 | 28 | .250 | 1 | 11.0 |
| Oct 18 | vs. Milwaukee Area Technical College | W, 3-1 | 1 | 3 | 10 | 8 | 50 | .040 | 0 | 15.0 |
| Oct 18 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 18 | 4 | 54 | .259 | 0 | 20.0 |
| Oct 23 | Joliet Junior College | W, 3-0 | 1 | 3 | 13 | 5 | 24 | .333 | 1 | 13.0 |
| Oct 27 | Governors State University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 3.5 |
| Oct 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 5 | 6 | 31 | -.032 | 0 | 6.0 |
| Oct 30 | Judson College | W, 3-0 | 1 | 3 | 12 | 3 | 33 | .273 | 0 | 14.0 |
| Nov 5 | Carl Sandburg College | W, 3-1 | 1 | 4 | 19 | 4 | 57 | .263 | 0 | 21.0 |
| Nov 8 | vs. Sauk Valley Community College | L, 3-2 | 1 | 5 | 21 | 6 | 45 | .333 | 3 | 23.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Southwestern Michigan | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | Milwaukee Area Technical College | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Rock Valley College | W, 3-2 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 0 |
| Sep 4 | at Kishwaukee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Harper College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Black Hawk College | W, 3-1 | 1 | 1 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Illinois Valley Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. Illinois Central College | L, 3-0 | 1 | 1 | 19 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Lincoln Land Community College | L, 3-0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Spoon River College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Madison College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. South Suburban College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Blackhawk Technical College | W, 3-0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | at College of DuPage | W, 3-1 | 1 | 4 | 19 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | Kellogg Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Carl Sandburg College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Moraine Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Joliet Junior College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Parkland College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Spoon River College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at Triton College | L, 3-2 | 1 | 5 | 26 | 3 | 0 | 0 | 3 | 0 |
| Oct 17 | at North Central Michigan | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Milwaukee Area Technical College | W, 3-1 | 1 | 3 | 15 | 2 | 0 | 0 | 2 | 0 |
| Oct 18 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 9 | 1 | 2 | 0 | 3 | 0 |
| Oct 23 | Joliet Junior College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Governors State University | W, 3-1 | 1 | 4 | 22 | 3 | 1 | 0 | 4 | 0 |
| Oct 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | Judson College | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | Carl Sandburg College | W, 3-1 | 1 | 4 | 19 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. Sauk Valley Community College | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 19 | 2 |
| Aug 23 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 16 | 3 |
| Aug 24 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 0 | 4 | 4 | 0 | 3 |
| Aug 24 | vs. Southwestern Michigan | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 17 | 5 |
| Aug 29 | Milwaukee Area Technical College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 19 | 2 |
| Aug 29 | vs. Rock Valley College | W, 3-2 | 1 | 4 | 0 | 0 | 1 | 14 | 2 |
| Sep 4 | at Kishwaukee College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Harper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Black Hawk College | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 14 | 2 |
| Sep 9 | Illinois Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 9 | 1 |
| Sep 12 | Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 1 |
| Sep 12 | vs. Illinois Central College | L, 3-0 | 1 | 1 | 0 | 1 | 1 | 18 | 3 |
| Sep 13 | vs. Lincoln Land Community College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 18 | 5 |
| Sep 13 | vs. Spoon River College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 5 | 0 |
| Sep 16 | UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 |
| Sep 19 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 27 | 4 |
| Sep 19 | vs. South Suburban College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 8 | 0 |
| Sep 23 | Blackhawk Technical College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Sep 24 | at College of DuPage | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 19 | 0 |
| Sep 27 | Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 19 | 0 |
| Sep 27 | Carl Sandburg College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
| Sep 27 | vs. Moraine Valley Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 20 | 1 |
| Sep 30 | at Joliet Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Oct 3 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 17 | 0 |
| Oct 4 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 0 |
| Oct 4 | vs. Spoon River College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 1 |
| Oct 7 | vs. UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 14 | at Triton College | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 16 | 0 |
| Oct 17 | at North Central Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 2 |
| Oct 18 | vs. Milwaukee Area Technical College | W, 3-1 | 1 | 3 | 0 | 3 | 1 | 30 | 2 |
| Oct 18 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 18 | 1 |
| Oct 23 | Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 27 | Governors State University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| Oct 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 3 |
| Oct 30 | Judson College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 3 |
| Nov 5 | Carl Sandburg College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 20 | 0 |
| Nov 8 | vs. Sauk Valley Community College | L, 3-2 | 1 | 5 | 19 | 1 | 1 | 32 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 116 | 349 | 3.01 | 140 | 1097 | 9.46 | .191 | 43 | 0.37 | 401.0 | 3.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 7 | 12 | 1.71 | 3 | 33 | 4.71 | .273 | 0 | 0.00 | 17.5 | 2.5 |
| Location | ||||||||||||
| Home | 9 | 29 | 86 | 2.97 | 25 | 235 | 8.10 | .260 | 11 | 0.38 | 97.0 | 3.3 |
| Away | 6 | 22 | 56 | 2.55 | 33 | 194 | 8.82 | .119 | 23 | 1.05 | 64.0 | 2.9 |
| Neutral | 20 | 65 | 207 | 3.18 | 82 | 668 | 10.28 | .187 | 9 | 0.14 | 240.0 | 3.7 |
| Result | ||||||||||||
| Wins | 18 | 58 | 198 | 3.41 | 62 | 574 | 9.90 | .237 | 11 | 0.19 | 227.0 | 3.9 |
| Losses | 17 | 58 | 151 | 2.60 | 78 | 523 | 9.02 | .140 | 32 | 0.55 | 174.0 | 3.0 |
| Month | ||||||||||||
| August | 6 | 23 | 50 | 2.17 | 14 | 188 | 8.17 | .191 | 3 | 0.13 | 61.5 | 2.7 |
| September | 16 | 46 | 145 | 3.15 | 55 | 439 | 9.54 | .205 | 29 | 0.63 | 162.5 | 3.5 |
| October | 11 | 38 | 114 | 3.00 | 61 | 368 | 9.68 | .144 | 8 | 0.21 | 133.0 | 3.5 |
| November | 2 | 9 | 40 | 4.44 | 10 | 102 | 11.33 | .294 | 3 | 0.33 | 44.0 | 4.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 116 | 344 | 2.97 | 15 | 8 | 23 | 0.20 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 7 | 35 | 5.00 | 4 | 1 | 5 | 0.71 |
| Location | ||||||||
| Home | 9 | 29 | 82 | 2.83 | 2 | 2 | 4 | 0.14 |
| Away | 6 | 22 | 85 | 3.86 | 5 | 0 | 5 | 0.23 |
| Neutral | 20 | 65 | 177 | 2.72 | 8 | 6 | 14 | 0.22 |
| Result | ||||||||
| Wins | 18 | 58 | 180 | 3.10 | 7 | 4 | 11 | 0.19 |
| Losses | 17 | 58 | 164 | 2.83 | 8 | 4 | 12 | 0.21 |
| Month | ||||||||
| August | 6 | 23 | 51 | 2.22 | 3 | 1 | 4 | 0.17 |
| September | 16 | 46 | 145 | 3.15 | 2 | 5 | 7 | 0.15 |
| October | 11 | 38 | 121 | 3.18 | 8 | 2 | 10 | 0.26 |
| November | 2 | 9 | 27 | 3.00 | 2 | 0 | 2 | 0.22 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 116 | 19 | 33 | 0.28 | 37 | 476 | 46 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 7 | 0 | 1 | 0.14 | 0 | 21 | 3 |
| Location | ||||||||
| Home | 9 | 29 | 0 | 8 | 0.28 | 9 | 100 | 6 |
| Away | 6 | 22 | 0 | 3 | 0.14 | 8 | 63 | 5 |
| Neutral | 20 | 65 | 19 | 22 | 0.34 | 20 | 313 | 35 |
| Result | ||||||||
| Wins | 18 | 58 | 0 | 20 | 0.34 | 22 | 219 | 17 |
| Losses | 17 | 58 | 19 | 13 | 0.22 | 15 | 257 | 29 |
| Month | ||||||||
| August | 6 | 23 | 0 | 8 | 0.35 | 9 | 85 | 17 |
| September | 16 | 46 | 0 | 13 | 0.28 | 16 | 182 | 19 |
| October | 11 | 38 | 0 | 10 | 0.26 | 7 | 157 | 10 |
| November | 2 | 9 | 19 | 2 | 0.22 | 5 | 52 | 0 |
