Official Volleyball Box Score
Kankakee Community C vs. Harper College
9/6/2025 at 11:00 AM
@ Harper College
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Rivolta * | 2 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maddie Casino | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Pignatiello * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Libby Green * | 3 | 7 | 4 | 25 | .120 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Andrijana Cicvaric | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ana Pignatiello * | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kennedi Huston * | 3 | 4 | 5 | 19 | -.053 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Janice Jackson | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Emily Cockream * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kendyl Christon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 87 | .103 | 21 | 5 | 4 | 7 | 28 | 1 | 0 | 0 | 0 | 31.0 | ||
Harper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selin Hurdogan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianna Van Dyke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Ahlstedt * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jocelyn Erling * | 3 | 10 | 1 | 25 | .360 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Raegan Frappier | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylie Chojnowski * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Jada Hoyt * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 24 | Ana Kadolph | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 66 | Mira Tchohadjieva * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 99 | Phoebe Kim * | 3 | 0 | 1 | 2 | -.500 | 28 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 13 | 96 | .260 | 29 | 5 | 3 | 5 | 35 | 7 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
