Official Volleyball Box Score
Kankakee Community C vs. Black Hawk College
9/6/2025 at 1:00 PM
@ Palatine, IL
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Black Hawk College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 44 | .045 |
| 2 | 13 | 5 | 35 | .229 |
| 3 | 8 | 6 | 38 | .053 |
| 4 | 7 | 6 | 33 | .030 |
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Rivolta * | 1 | 3 | 0 | 9 | .333 | 36 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Maddie Casino | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Pignatiello * | 1 | 3 | 3 | 14 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Libby Green * | 1 | 7 | 6 | 33 | .030 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Andrijana Cicvaric | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ana Pignatiello * | 1 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Kennedi Huston * | 1 | 7 | 1 | 26 | .231 | 0 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Janice Jackson * | 1 | 9 | 3 | 17 | .353 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 42 | 17 | 126 | .198 | 40 | 6 | 5 | 8 | 78 | 0 | 4 | 0 | 0 | 50.0 | ||
Black Hawk College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brayden Buchholz | 4 | 0 | 2 | 3 | -.667 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ayla Jenkins | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 5 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Carver * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Logan Mitton * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kay McAvoy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ali DePorter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendall Vincent * | 4 | 5 | 6 | 20 | -.050 | 0 | 4 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Torri Ulfig | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Bailee Ryckaert * | 4 | 11 | 3 | 42 | .190 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Lainey Kunert * | 4 | 5 | 5 | 30 | .000 | 19 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Jayla Davis * | 4 | 8 | 2 | 27 | .222 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 37 | 24 | 150 | .087 | 31 | 12 | 14 | 13 | 81 | 3 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
