Official Volleyball Box Score
Kankakee Community C at Triton College
10/14/2025 at 6:00 PM
@ Triton
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 48 | .062 |
| 2 | 7 | 7 | 37 | .000 |
| 3 | 6 | 8 | 38 | -.053 |
| 4 | 11 | 9 | 37 | .054 |
| 5 | 9 | 4 | 24 | .208 |
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddie Casino | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alyssa Pignatiello * | 5 | 3 | 9 | 36 | -.167 | 0 | 1 | 2 | 1 | 14 | 4 | 0 | 0 | 0 | 8.0 |
| 8 | Libby Green * | 5 | 2 | 4 | 19 | -.105 | 29 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Andrijana Cicvaric | 5 | 0 | 0 | 1 | .000 | 0 | 6 | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ana Pignatiello * | 2 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Kennedi Huston * | 5 | 16 | 12 | 48 | .083 | 0 | 3 | 3 | 0 | 26 | 3 | 0 | 0 | 0 | 22.0 |
| 13 | Janice Jackson * | 5 | 6 | 6 | 25 | .000 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 12.0 |
| 15 | Kendyl Christon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa Johnston * | 5 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 37 | 162 | -.019 | 30 | 12 | 10 | 6 | 118 | 16 | 0 | 0 | 0 | 62.0 | ||
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Holly Trotter | 5 | 7 | 7 | 33 | .000 | 1 | 3 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | April Salgado * | 5 | 1 | 0 | 5 | .200 | 5 | 1 | 1 | 5 | 33 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Thea Tamondong * | 5 | 0 | 0 | 3 | .000 | 30 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Carole Akers * | 5 | 2 | 5 | 15 | -.200 | 5 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brianna Hernandez * | 5 | 7 | 5 | 32 | .062 | 0 | 1 | 3 | 0 | 4 | 4 | 3 | 0 | 0 | 13.5 |
| 13 | Trinity Delboccio * | 5 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Paige Walker * | 5 | 17 | 10 | 61 | .115 | 0 | 0 | 1 | 0 | 19 | 1 | 1 | 0 | 0 | 18.5 |
| 21 | Marissa Tamborino | 5 | 5 | 4 | 22 | .045 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 43 | 35 | 184 | .043 | 42 | 7 | 10 | 11 | 94 | 5 | 8 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
