Official Volleyball Box Score
Kankakee Community C vs. Madison College
9/19/2025 at 3:00 PM
@ South Holland, IL
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 15 | 7 | 38 | .211 |
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Rivolta * | 3 | 1 | 1 | 3 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maddie Casino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Pignatiello * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Libby Green * | 3 | 6 | 6 | 27 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Andrijana Cicvaric | 3 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ana Pignatiello * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kennedi Huston * | 3 | 5 | 4 | 25 | .040 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Janice Jackson * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 25 | 18 | 96 | .073 | 17 | 2 | 3 | 6 | 35 | 0 | 2 | 0 | 0 | 28.0 | ||
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Webster | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Caylee Coggins * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 3 | Ella Vosberg * | 3 | 13 | 1 | 30 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 14.0 |
| 4 | Makayla Dallas * | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 8.0 |
| 5 | Tricia Klum | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kate Howe * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Sam Schultz * | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 2 | 0 | 19 | 1 | 0 | 1 | 0 | 11.0 |
| 8 | Rowan Harder | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Avery Agnew | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allie Andrews * | 3 | 2 | 3 | 7 | -.143 | 40 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Sammy Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 102 | .255 | 41 | 6 | 4 | 2 | 56 | 7 | 0 | 6 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
