Official Volleyball Box Score
Danville Area Commun vs. Kankakee Community C
10/3/2025 at 4:00 PM
@ Champaign, IL
Danville Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Danville Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nikita Taylor * | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Nadya Paredes | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Aleeya Rudy * | 4 | 9 | 0 | 17 | .529 | 0 | 3 | 3 | 1 | 5 | 4 | 2 | 0 | 0 | 17.0 |
| 4 | Kaitlynn Lange | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kya Stahl | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kayln Cordes | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Desiree Glaze | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Brenna Graddy * | 4 | 12 | 4 | 25 | .320 | 0 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Maddison Appl * | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 8.0 |
| 13 | Peyton Williams * | 4 | 7 | 3 | 23 | .174 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Halle Brazelton * | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 44 | 20 | 121 | .198 | 42 | 9 | 8 | 5 | 67 | 7 | 8 | 0 | 4 | 64.0 | ||
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddie Casino | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Pignatiello * | 4 | 4 | 0 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Libby Green * | 4 | 4 | 2 | 19 | .105 | 29 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Andrijana Cicvaric | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ana Pignatiello * | 4 | 4 | 4 | 20 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kennedi Huston * | 4 | 9 | 7 | 42 | .048 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Janice Jackson * | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kendyl Christon * | 4 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 35 | 17 | 130 | .138 | 31 | 7 | 3 | 4 | 71 | 0 | 2 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
