Official Volleyball Box Score
UW-Whitewater at Roc at Kankakee Community C
9/16/2025 at 6:00 PM
@ 100 College Dr, Kank
UW-Whitewater at Rock County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 21 | -.286 |
| 2 | 3 | 4 | 29 | -.034 |
| 3 | 6 | 5 | 26 | .038 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UW-Whitewater at Rock County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Wyss * | 3 | 2 | 6 | 24 | -.167 | 1 | 4 | 2 | 7 | 3 | 1 | 0 | 0 | 1 | 7.0 |
| 7 | Rachel Marrone * | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Hailee Trommer * | 3 | 3 | 3 | 14 | .000 | 3 | 0 | 3 | 1 | 11 | 0 | 1 | 0 | 2 | 3.5 |
| 13 | Evelyn Russell * | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elly Vegge * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Autumn Brueshaber * | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 10 | 16 | 76 | -.079 | 8 | 5 | 6 | 13 | 30 | 1 | 2 | 0 | 5 | 17.0 | ||
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Rivolta * | 3 | 0 | 0 | 1 | .000 | 14 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Maddie Casino * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Alyssa Pignatiello * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Libby Green * | 3 | 7 | 1 | 10 | .600 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Andrijana Cicvaric | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ana Pignatiello | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kennedi Huston * | 3 | 3 | 1 | 8 | .250 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Nature Shelburn | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Janice Jackson * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Emily Cockream | 1 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kendyl Christon | 1 | 3 | 1 | 6 | .333 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 6 | 67 | .284 | 23 | 16 | 10 | 7 | 28 | 0 | 3 | 0 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
