Official Volleyball Box Score
Kankakee Community C at Heartland Community
10/29/2025 at 6:00 PM
@ Normal, IL, Normal,
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 35 | .343 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 16 | 3 | 28 | .464 |
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Rivolta * | 3 | 0 | 2 | 5 | -.400 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Maddie Casino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Pignatiello * | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Libby Green * | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Andrijana Cicvaric | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ana Pignatiello | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Kennedi Huston * | 3 | 5 | 6 | 31 | -.032 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Janice Jackson * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Alyssa Johnston * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 17 | 99 | .000 | 17 | 0 | 2 | 11 | 30 | 4 | 5 | 0 | 0 | 23.5 | ||
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Molenhouse | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Brennan * | 3 | 3 | 0 | 9 | .333 | 37 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Annabelle Fortin * | 3 | 5 | 2 | 19 | .158 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Libby Detweiler * | 2 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Emmerson Longtin | 2 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Graci Junis * | 3 | 8 | 4 | 25 | .160 | 1 | 1 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Juliana Valdez * | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Amanda Mumma | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Halle Moomaw * | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 14.0 |
| 20 | Lizzy Short | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 46 | 15 | 102 | .304 | 42 | 7 | 6 | 1 | 58 | 3 | 4 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
