Official Volleyball Box Score
Kankakee Community C at Joliet Junior Colleg
9/30/2025 at 6:00 PM
@ JOLIET JUNIOR COLLEG
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Joliet Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 44 | -.068 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 7 | 4 | 24 | .125 |
| 4 | 10 | 10 | 57 | .000 |
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddie Casino * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alyssa Pignatiello * | 4 | 6 | 3 | 30 | .100 | 0 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Libby Green * | 4 | 7 | 4 | 36 | .083 | 13 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Andrijana Cicvaric | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ana Pignatiello | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kennedi Huston * | 4 | 9 | 5 | 33 | .121 | 17 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Janice Jackson * | 4 | 7 | 3 | 25 | .160 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Emily Cockream * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kendyl Christon | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 37 | 20 | 166 | .102 | 32 | 7 | 10 | 9 | 89 | 1 | 2 | 0 | 0 | 46.0 | ||
Joliet Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kara Steffes * | 4 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 5.5 |
| 5 | Mia Olvera | 4 | 0 | 0 | 1 | .000 | 16 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ella Murray | 4 | 4 | 3 | 23 | .043 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Alex Boeschel | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Abby Rivera * | 4 | 1 | 0 | 3 | .333 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abby Viano * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 6.5 |
| 17 | Livija Luzaite * | 4 | 5 | 5 | 28 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Aubrey Phillips * | 4 | 11 | 9 | 44 | .045 | 0 | 1 | 1 | 2 | 18 | 0 | 1 | 2 | 0 | 12.5 |
| 26 | Elizabeth Herrera | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Christian Bouie * | 4 | 3 | 4 | 17 | -.059 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 7.0 |
| Totals | 34 | 28 | 159 | .038 | 29 | 6 | 5 | 8 | 78 | 5 | 4 | 10 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
