Official Volleyball Box Score
Lincoln Land Communi vs. Kankakee Community C
10/4/2025 at 1:00 PM
@ Parkland College
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Abens * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Harper Darr * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Morgan Cowdrey * | 3 | 11 | 1 | 32 | .312 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Kailyn Jefferson | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Savannah Kaeb * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Ella Kinkelaar * | 3 | 7 | 1 | 18 | .333 | 28 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 9.0 |
| 12 | Isabella Lynch * | 3 | 1 | 2 | 4 | -.250 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gracie Brockett | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 1 | 0 | 11.0 |
| 15 | Livia Havera | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 18 | 126 | .159 | 35 | 5 | 2 | 0 | 74 | 7 | 0 | 2 | 4 | 50.0 | ||
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddie Casino | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Pignatiello * | 3 | 2 | 0 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Libby Green * | 3 | 1 | 1 | 15 | .000 | 18 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Andrijana Cicvaric | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ana Pignatiello * | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kennedi Huston * | 3 | 6 | 8 | 28 | -.071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Janice Jackson * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Kendyl Christon * | 3 | 0 | 3 | 18 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 121 | .066 | 21 | 2 | 3 | 4 | 42 | 0 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
