Official Volleyball Box Score
Kankakee Community C at College of DuPage
9/24/2025 at 6:00 PM
@ College of DuPage
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 34 | .029 |
| 2 | 12 | 10 | 54 | .037 |
| 3 | 12 | 5 | 46 | .152 |
| 4 | 11 | 8 | 41 | .073 |
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Rivolta * | 4 | 4 | 1 | 9 | .333 | 30 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Alyssa Pignatiello * | 4 | 3 | 1 | 17 | .118 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Libby Green * | 4 | 6 | 8 | 35 | -.057 | 0 | 1 | 3 | 0 | 16 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Andrijana Cicvaric | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ana Pignatiello * | 4 | 15 | 2 | 31 | .419 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Kennedi Huston * | 4 | 14 | 4 | 44 | .227 | 0 | 0 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Janice Jackson * | 4 | 4 | 1 | 20 | .150 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| Totals | 46 | 17 | 156 | .186 | 35 | 6 | 8 | 6 | 77 | 6 | 0 | 0 | 0 | 58.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amani Harrington | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jamie Volz | 4 | 0 | 0 | 1 | .000 | 20 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jamie Loftus * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alyza Grubich | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chloe Wickham | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexandra Hornbogen * | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Samantha Hornbogen | 4 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Francesca Brandonisio | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Claire Rambasek * | 4 | 11 | 6 | 48 | .104 | 0 | 1 | 0 | 5 | 12 | 0 | 1 | 0 | 1 | 12.5 |
| 14 | Megan Daca * | 4 | 8 | 1 | 21 | .333 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 15 | Ella Petruczenko | 2 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Ava Diaz * | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Attie Zanderson | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Isabella Furmanski * | 4 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| Totals | 43 | 30 | 175 | .074 | 41 | 7 | 7 | 9 | 73 | 1 | 18 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
