Official Volleyball Box Score
Kankakee Community C vs. UW-Whitewater at Roc
10/7/2025 at 6:00 PM
@ Rock County
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UW-Whitewater at Rock County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 13 | 31 | -.226 |
| 2 | 11 | 10 | 43 | .023 |
| 3 | 2 | 9 | 31 | -.226 |
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddie Casino * | 3 | 2 | 1 | 11 | .091 | 2 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alyssa Pignatiello * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Libby Green * | 3 | 5 | 3 | 11 | .182 | 17 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Andrijana Cicvaric | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kennedi Huston * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Janice Jackson * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Kendyl Christon * | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 27 | 10 | 71 | .239 | 21 | 3 | 6 | 2 | 40 | 3 | 4 | 0 | 0 | 35.0 | ||
UW-Whitewater at Rock County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Wyss * | 3 | 6 | 13 | 30 | -.233 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Rachel Marrone * | 3 | 6 | 7 | 31 | -.032 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Hailee Trommer * | 3 | 3 | 4 | 17 | -.059 | 13 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Evelyn Russell * | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elly Vegge * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Autumn Brueshaber * | 3 | 3 | 5 | 17 | -.118 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 19 | 32 | 105 | -.124 | 19 | 3 | 7 | 4 | 40 | 1 | 0 | 0 | 2 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
