Official Volleyball Box Score
Governors State University at Kankakee Community College
10/27/2025 at 6:00 PM
@ Kankakee
Governors State University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Governors State University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Rivolta * | 4 | 0 | 1 | 3 | -.333 | 38 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Maddie Casino | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Pignatiello * | 4 | 8 | 3 | 25 | .200 | 0 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Libby Green * | 4 | 10 | 6 | 31 | .129 | 2 | 4 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Andrijana Cicvaric | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedi Huston * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 3 | 1 | 0 | 0 | 3.5 |
| 13 | Janice Jackson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Emily Cockream | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kendyl Christon | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa Johnston * | 4 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 25 | 15 | 78 | .128 | 41 | 12 | 5 | 1 | 73 | 4 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
