Official Volleyball Box Score
Carl Sandburg Colleg at Kankakee Community C
9/27/2025 at 2:00 PM
@ 100 College Dr, Kank
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 25 | -.120 |
| 2 | 10 | 6 | 36 | .111 |
| 3 | 5 | 14 | 46 | -.196 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 3 | 4 | 3 | 11 | .091 | 15 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | Quinn Rexroat * | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madalynn Knapp * | 3 | 5 | 6 | 28 | -.036 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 1 | 5.5 |
| 4 | Addison Gillen | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harlee Hainds * | 3 | 2 | 6 | 24 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Taliya Galloway * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Emma Schweigert | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Jalie Eller * | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Macy Nolan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 28 | 109 | -.073 | 20 | 3 | 1 | 3 | 58 | 2 | 7 | 2 | 1 | 28.5 | ||
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Rivolta * | 3 | 3 | 0 | 10 | .300 | 29 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Maddie Casino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Pignatiello * | 3 | 2 | 0 | 12 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Libby Green * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Andrijana Cicvaric | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ana Pignatiello * | 3 | 11 | 0 | 20 | .550 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Kennedi Huston * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Janice Jackson * | 3 | 6 | 3 | 13 | .231 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kendyl Christon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 97 | .268 | 35 | 3 | 5 | 2 | 36 | 3 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
