Official Volleyball Box Score
Bryant & Stratton Co at Kankakee Community C
9/12/2025 at 2:00 PM
@ Madison, WI
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 23 | .043 |
| 2 | 5 | 4 | 24 | .042 |
| 3 | 6 | 7 | 25 | -.040 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Monte * | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Casondra Gard | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zoey Chenoweth * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Riley Delwiche * | 3 | 0 | 2 | 8 | -.250 | 13 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Brooklyn Buss * | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Candace Sanders * | 3 | 5 | 3 | 10 | .200 | 1 | 1 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Aryanna Tarraza * | 3 | 6 | 5 | 17 | .059 | 1 | 0 | 3 | 3 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 16 | 15 | 72 | .014 | 16 | 3 | 12 | 12 | 36 | 1 | 8 | 0 | 0 | 24.0 | ||
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Rivolta * | 3 | 1 | 0 | 4 | .250 | 20 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Maddie Casino | 1 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alyssa Pignatiello * | 3 | 5 | 1 | 12 | .333 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Libby Green * | 2 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Andrijana Cicvaric | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ana Pignatiello * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kennedi Huston * | 3 | 9 | 2 | 23 | .304 | 2 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Nature Shelburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Janice Jackson * | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emily Cockream | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kendyl Christon | 1 | 1 | 0 | 3 | .333 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 28 | 10 | 80 | .225 | 22 | 12 | 8 | 3 | 41 | 0 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
