Official Volleyball Box Score
Kankakee Community C at Parkland College
10/3/2025 at 12:00 PM
@ Champaign, IL
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 33 | .333 |
| 2 | 6 | 1 | 20 | .250 |
| 3 | 7 | 0 | 9 | .778 |
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddie Casino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Pignatiello * | 3 | 2 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Libby Green * | 3 | 1 | 5 | 13 | -.308 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Andrijana Cicvaric | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ana Pignatiello * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kennedi Huston * | 3 | 1 | 2 | 10 | -.100 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Janice Jackson * | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kendyl Christon * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 9 | 11 | 68 | -.029 | 8 | 2 | 3 | 7 | 28 | 0 | 0 | 0 | 0 | 11.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reece Mazzier | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna McEwen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emma McEwen | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashlee Freeman | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Addie Beekman | 3 | 2 | 0 | 5 | .400 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Riley Ries * | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Lauren Tegtmeyer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addie Roesch * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shay McMillen * | 2 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Hailey Warfel * | 2 | 4 | 1 | 7 | .429 | 16 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Natalie Alexander * | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Sophia Ray | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Bella McKinney | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Lilli Montgomery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sammi Christman * | 1 | 4 | 0 | 6 | .667 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 3 | 62 | .371 | 25 | 11 | 5 | 2 | 46 | 0 | 10 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
