Official Volleyball Box Score
Rock Valley College vs. Kankakee Community C
8/29/2025 at 5:00 PM
@ 3301 n Mulford Road,
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 44 | .182 |
| 2 | 14 | 5 | 47 | .191 |
| 3 | 12 | 6 | 42 | .143 |
| 4 | 15 | 7 | 44 | .182 |
| 5 | 4 | 4 | 18 | .000 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhema Pace | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rylee Parsons | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sofia Medina * | 5 | 1 | 1 | 10 | .000 | 30 | 0 | 0 | 0 | 8 | 2 | 0 | 5 | 3 | 3.0 |
| 10 | Zoey Aldarondo * | 5 | 17 | 8 | 46 | .196 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 19.0 |
| 11 | Kaelyn McConkay | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mya Potter * | 5 | 2 | 3 | 17 | -.059 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 4 | 0 | 5.5 |
| 15 | Sydney Schmidt * | 5 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 14.0 |
| 16 | Kylie Swenson * | 5 | 19 | 12 | 67 | .104 | 0 | 4 | 1 | 5 | 12 | 3 | 1 | 3 | 0 | 26.5 |
| 17 | Nicol Bokuniewicz * | 5 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 9.0 |
| Totals | 58 | 28 | 191 | .157 | 31 | 10 | 5 | 11 | 66 | 13 | 2 | 21 | 4 | 82.0 | ||
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Rivolta * | 5 | 5 | 1 | 9 | .444 | 34 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Maddie Casino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Pignatiello * | 5 | 12 | 1 | 34 | .324 | 0 | 0 | 0 | 2 | 18 | 2 | 0 | 0 | 0 | 14.0 |
| 9 | Andrijana Cicvaric | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ana Pignatiello * | 5 | 12 | 3 | 46 | .196 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Kennedi Huston * | 4 | 10 | 1 | 29 | .310 | 1 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Nature Shelburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Janice Jackson * | 5 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 11.5 |
| 15 | Kendyl Christon | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 16 | Alyssa Johnston * | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 54 | 13 | 163 | .252 | 37 | 6 | 3 | 9 | 110 | 6 | 2 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
