Official Volleyball Box Score
Illinois Central Col vs. Kankakee Community C
9/12/2025 at 6:00 PM
@ Madison, WI
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 6 | 4 | 31 | .065 |
| 3 | 17 | 1 | 34 | .471 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ellie Dallas | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reese Cruit * | 2 | 4 | 2 | 8 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Allison de Freese * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Harper Francis * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Kaylin Rients | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Karis Wolfe | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 10 | Jessi Rokey * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Reagan Kelley | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Maggye Smith * | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Sadie Siwicke | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Whitney Rumbold * | 3 | 14 | 2 | 32 | .375 | 0 | 2 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 17.0 |
| Totals | 36 | 9 | 91 | .297 | 34 | 4 | 5 | 4 | 54 | 0 | 14 | 1 | 0 | 47.0 | ||
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Rivolta * | 1 | 3 | 0 | 9 | .333 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alyssa Pignatiello * | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Libby Green * | 1 | 3 | 5 | 27 | -.074 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Andrijana Cicvaric | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ana Pignatiello * | 1 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Kennedi Huston * | 1 | 7 | 6 | 35 | .029 | 0 | 1 | 1 | 3 | 19 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Janice Jackson * | 1 | 4 | 4 | 17 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 20 | 119 | .025 | 17 | 2 | 3 | 9 | 75 | 1 | 3 | 0 | 0 | 27.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
