Official Volleyball Box Score
Milwaukee Area Techn vs. Kankakee Community C
10/18/2025 at 11:30 AM
@ Petoskey, MI
Milwaukee Area Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 47 | .149 |
| 2 | 10 | 6 | 38 | .105 |
| 3 | 10 | 5 | 37 | .135 |
| 4 | 14 | 6 | 46 | .174 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Milwaukee Area Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayleah Laughlin * | 4 | 14 | 4 | 44 | .227 | 0 | 0 | 1 | 6 | 14 | 0 | 1 | 0 | 1 | 14.5 |
| 3 | Kohral Bomar-Reese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Palmer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalia Farrugia * | 4 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 6.5 |
| 7 | Kimberly Busateri | 4 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Savannah Raymer * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 9 | Angelina "AJ" Azbell | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Krueger * | 4 | 16 | 4 | 48 | .250 | 0 | 0 | 3 | 2 | 17 | 1 | 0 | 1 | 0 | 17.0 |
| 11 | Tannica Jones | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Allison Chapman | 4 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 9.0 |
| 15 | Annika Romine * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 9.5 |
| 20 | Grace Adams | 4 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kendall Revolinski | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Hope Martens * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 24 | 168 | .143 | 44 | 3 | 5 | 14 | 104 | 5 | 20 | 3 | 1 | 66.0 | ||
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Rivolta * | 3 | 1 | 1 | 8 | .000 | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alyssa Pignatiello * | 3 | 12 | 4 | 32 | .250 | 0 | 1 | 1 | 0 | 17 | 2 | 0 | 0 | 0 | 15.0 |
| 8 | Libby Green * | 3 | 9 | 5 | 31 | .129 | 1 | 2 | 3 | 1 | 26 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Andrijana Cicvaric | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kennedi Huston * | 3 | 10 | 8 | 50 | .040 | 0 | 3 | 1 | 2 | 15 | 2 | 0 | 0 | 0 | 15.0 |
| 13 | Janice Jackson * | 3 | 6 | 3 | 26 | .115 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Alyssa Johnston * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 22 | 156 | .115 | 35 | 11 | 7 | 4 | 90 | 8 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
