Andrijana Cicvaric
9 Andrijana Cicvaric
-
- Height:
- 5'5
-
- Hometown:
- Uzice, Serbia
-
- Position:
- L/DS
-
- Year:
- So
-
- m
- 36
-
- k/s
- 0.03
-
- h %
- .267
-
- a/s
- 0.42
-
- b/s
- 0.00
-
- sa/s
- 0.36
-
- d/s
- 4.68
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | - |
| Sets | 121 | - |
| Kills | 4 | - |
| Kills per set | 0.03 | - |
| Errors | 0 | - |
| Total Attacks | 15 | - |
| Total Attacks per set | 0.12 | - |
| Hitting Percentage | .267 | - |
| Assists | 51 | - |
| Assists per set | 0.42 | - |
| Service Total Attempts | 12 | - |
| Service Aces | 43 | - |
| Service Errors | 20 | - |
| Service Aces per set | 0.36 | - |
| Receptions | 603 | - |
| Reception Errors | 60 | - |
| Digs | 566 | - |
| Digs per set | 4.68 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 47.0 | - |
| Points per set | 0.4 | - |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. John A. Logan College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Macomb Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 4.0 |
| Aug 24 | vs. Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | Milwaukee Area Technical College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 29 | vs. Rock Valley College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 4 | at Kishwaukee College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Sep 6 | vs. Harper College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | vs. Black Hawk College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 9 | Illinois Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 12 | Bryant & Stratton College (WI) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Illinois Central College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | vs. Lincoln Land Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Spoon River College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | UW-Whitewater at Rock County | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Sep 19 | vs. Madison College | L, 3-0 | - | 3 | 1 | 0 | 0 | - | 1 | 1.0 |
| Sep 19 | vs. South Suburban College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 23 | Blackhawk Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 24 | at College of DuPage | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 27 | Kellogg Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | Carl Sandburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 27 | vs. Moraine Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 3.0 |
| Sep 30 | at Joliet Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 3 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. Danville Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 4 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 2.0 |
| Oct 4 | vs. Spoon River College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 14 | at Triton College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 6.0 |
| Oct 17 | at North Central Michigan | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 18 | vs. Milwaukee Area Technical College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 18 | vs. St. Clair County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 23 | Joliet Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 27 | Governors State University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 29 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Judson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Nov 5 | Carl Sandburg College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 4.0 |
| Nov 8 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 7 | .000 | 4 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. John A. Logan College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Macomb Community College | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Milwaukee Area Technical College | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Rock Valley College | W, 3-2 | - | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Kishwaukee College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Harper College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Black Hawk College | W, 3-1 | - | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Illinois Valley Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Bryant & Stratton College (WI) | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Illinois Central College | L, 3-0 | - | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Lincoln Land Community College | L, 3-0 | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Spoon River College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | UW-Whitewater at Rock County | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Madison College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. South Suburban College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Blackhawk Technical College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at College of DuPage | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Kellogg Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Carl Sandburg College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Moraine Valley Community College | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Joliet Junior College | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Parkland College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Danville Area Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Spoon River College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Triton College | L, 3-2 | - | 5 | 37 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at North Central Michigan | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Milwaukee Area Technical College | W, 3-1 | - | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. St. Clair County Community College | L, 3-2 | - | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Joliet Junior College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Governors State University | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Heartland Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Judson College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Carl Sandburg College | W, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. John A. Logan College | L, 3-0 | - | 3 | 0 | 1 | 1 | 17 | 6 |
| Aug 23 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 2 |
| Aug 24 | vs. Macomb Community College | W, 3-2 | - | 5 | 0 | 4 | 0 | 0 | 5 |
| Aug 24 | vs. Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 3 |
| Aug 29 | Milwaukee Area Technical College | L, 3-2 | - | 5 | 0 | 1 | 1 | 34 | 5 |
| Aug 29 | vs. Rock Valley College | W, 3-2 | - | 5 | 0 | 2 | 0 | 19 | 2 |
| Sep 4 | at Kishwaukee College | W, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 0 |
| Sep 6 | vs. Harper College | L, 3-0 | - | 3 | 0 | 1 | 1 | 20 | 1 |
| Sep 6 | vs. Black Hawk College | W, 3-1 | - | 1 | 0 | 1 | 0 | 26 | 1 |
| Sep 9 | Illinois Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 0 |
| Sep 12 | Bryant & Stratton College (WI) | W, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Sep 12 | vs. Illinois Central College | L, 3-0 | - | 1 | 0 | 1 | 0 | 20 | 2 |
| Sep 13 | vs. Lincoln Land Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 14 | 1 |
| Sep 13 | vs. Spoon River College | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 1 |
| Sep 16 | UW-Whitewater at Rock County | W, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 2 |
| Sep 19 | vs. Madison College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 19 | vs. South Suburban College | W, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 3 |
| Sep 23 | Blackhawk Technical College | W, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 0 |
| Sep 24 | at College of DuPage | W, 3-1 | - | 4 | 0 | 1 | 0 | 30 | 4 |
| Sep 27 | Kellogg Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 27 | Carl Sandburg College | W, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 0 |
| Sep 27 | vs. Moraine Valley Community College | W, 3-2 | - | 5 | 0 | 3 | 0 | 17 | 0 |
| Sep 30 | at Joliet Junior College | L, 3-1 | - | 4 | 0 | 3 | 0 | 31 | 1 |
| Oct 3 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 2 |
| Oct 3 | vs. Danville Area Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 30 | 1 |
| Oct 4 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 16 | 2 |
| Oct 4 | vs. Spoon River College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 2 |
| Oct 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 0 |
| Oct 14 | at Triton College | L, 3-2 | - | 5 | 0 | 6 | 2 | 18 | 0 |
| Oct 17 | at North Central Michigan | W, 3-0 | - | 3 | 0 | 1 | 0 | 19 | 2 |
| Oct 18 | vs. Milwaukee Area Technical College | W, 3-1 | - | 3 | 0 | 2 | 0 | 11 | 1 |
| Oct 18 | vs. St. Clair County Community College | L, 3-2 | - | 5 | 0 | 2 | 2 | 22 | 1 |
| Oct 23 | Joliet Junior College | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 2 |
| Oct 27 | Governors State University | W, 3-1 | - | 4 | 0 | 0 | 2 | 20 | 0 |
| Oct 29 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 25 | 5 |
| Oct 30 | Judson College | W, 3-0 | - | 3 | 0 | 3 | 1 | 22 | 0 |
| Nov 5 | Carl Sandburg College | W, 3-1 | - | 4 | 0 | 3 | 1 | 26 | 1 |
| Nov 8 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 12 | 1 | 1 | 24 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 121 | 4 | 0.03 | 0 | 15 | 0.12 | .267 | 51 | 0.42 | 47.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.43 | 3.0 | 0.4 |
| Location | ||||||||||||
| Home | 9 | 30 | 1 | 0.03 | 0 | 4 | 0.13 | .250 | 13 | 0.43 | 9.0 | 0.3 |
| Away | 7 | 25 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 10 | 0.40 | 12.0 | 0.5 |
| Neutral | 20 | 66 | 3 | 0.05 | 0 | 9 | 0.14 | .333 | 28 | 0.42 | 26.0 | 0.4 |
| Result | ||||||||||||
| Wins | 19 | 63 | 2 | 0.03 | 0 | 6 | 0.10 | .333 | 36 | 0.57 | 26.0 | 0.4 |
| Losses | 17 | 58 | 2 | 0.03 | 0 | 9 | 0.16 | .222 | 15 | 0.26 | 21.0 | 0.4 |
| Month | ||||||||||||
| August | 6 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.21 | 8.0 | 0.3 |
| September | 17 | 50 | 1 | 0.02 | 0 | 3 | 0.06 | .333 | 30 | 0.60 | 16.0 | 0.3 |
| October | 11 | 38 | 2 | 0.05 | 0 | 4 | 0.11 | .500 | 10 | 0.26 | 18.0 | 0.5 |
| November | 2 | 9 | 1 | 0.11 | 0 | 8 | 0.89 | .125 | 6 | 0.67 | 5.0 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 121 | 566 | 4.68 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 7 | 37 | 5.29 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 9 | 30 | 132 | 4.40 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 25 | 122 | 4.88 | 0 | 0 | 0 | 0.00 |
| Neutral | 20 | 66 | 312 | 4.73 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 19 | 63 | 323 | 5.13 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 58 | 243 | 4.19 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 6 | 24 | 88 | 3.67 | 0 | 0 | 0 | 0.00 |
| September | 17 | 50 | 234 | 4.68 | 0 | 0 | 0 | 0.00 |
| October | 11 | 38 | 200 | 5.26 | 0 | 0 | 0 | 0.00 |
| November | 2 | 9 | 44 | 4.89 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 121 | 12 | 43 | 0.36 | 20 | 603 | 60 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 7 | 0 | 3 | 0.43 | 3 | 42 | 0 |
| Location | ||||||||
| Home | 9 | 30 | 0 | 8 | 0.27 | 7 | 137 | 11 |
| Away | 7 | 25 | 0 | 12 | 0.48 | 3 | 156 | 14 |
| Neutral | 20 | 66 | 12 | 23 | 0.35 | 10 | 310 | 35 |
| Result | ||||||||
| Wins | 19 | 63 | 0 | 24 | 0.38 | 7 | 276 | 26 |
| Losses | 17 | 58 | 12 | 19 | 0.33 | 13 | 327 | 34 |
| Month | ||||||||
| August | 6 | 24 | 0 | 8 | 0.33 | 4 | 94 | 23 |
| September | 17 | 50 | 0 | 15 | 0.30 | 5 | 270 | 18 |
| October | 11 | 38 | 0 | 16 | 0.42 | 9 | 189 | 18 |
| November | 2 | 9 | 12 | 4 | 0.44 | 2 | 50 | 1 |
