Libby Green
8 Libby Green
-
- Height:
- 5'7
-
- Hometown:
- Kankakee, IL
-
- Position:
- RS/S
-
- Year:
- So
-
- High School:
- Kankakee Trinity Academy
-
- m
- 34
-
- k/s
- 1.97
-
- h %
- .087
-
- a/s
- 1.34
-
- b/s
- 0.21
-
- sa/s
- 0.25
-
- d/s
- 2.38
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | - |
| Sets | 110 | - |
| Kills | 217 | - |
| Kills per set | 1.97 | - |
| Errors | 143 | - |
| Total Attacks | 849 | - |
| Total Attacks per set | 7.72 | - |
| Hitting Percentage | .087 | - |
| Assists | 147 | - |
| Assists per set | 1.34 | - |
| Service Total Attempts | 17 | - |
| Service Aces | 28 | - |
| Service Errors | 47 | - |
| Service Aces per set | 0.25 | - |
| Receptions | 283 | - |
| Reception Errors | 40 | - |
| Digs | 262 | - |
| Digs per set | 2.38 | - |
| Block Solo | 10 | - |
| Block Assist | 13 | - |
| Block Total | 23 | - |
| Blocks per set | 0.21 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 261.5 | - |
| Points per set | 2.4 | - |
| Matches started | 34 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 5.0 |
| Aug 23 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 3 | 5 | 18 | -.111 | 0 | 4.5 |
| Aug 24 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 8 | 4 | 37 | .108 | 0 | 9.0 |
| Aug 24 | vs. Southwestern Michigan | L, 3-0 | 1 | 3 | 5 | 4 | 21 | .048 | 0 | 6.0 |
| Aug 29 | Milwaukee Area Technical College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Rock Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Kishwaukee College | W, 3-0 | 1 | 3 | 11 | 4 | 25 | .280 | 0 | 13.0 |
| Sep 6 | vs. Harper College | L, 3-0 | 1 | 3 | 7 | 4 | 25 | .120 | 0 | 9.0 |
| Sep 6 | vs. Black Hawk College | W, 3-1 | 1 | 1 | 7 | 6 | 33 | .030 | 1 | 8.5 |
| Sep 9 | Illinois Valley Community College | W, 3-0 | 1 | 3 | 9 | 2 | 25 | .280 | 3 | 12.0 |
| Sep 12 | Bryant & Stratton College (WI) | W, 3-0 | 1 | 2 | 2 | 4 | 18 | -.111 | 0 | 2.5 |
| Sep 12 | vs. Illinois Central College | L, 3-0 | 1 | 1 | 3 | 5 | 27 | -.074 | 0 | 3.0 |
| Sep 13 | vs. Lincoln Land Community College | L, 3-0 | 1 | 1 | 6 | 6 | 24 | .000 | 0 | 8.0 |
| Sep 13 | vs. Spoon River College | L, 3-1 | 1 | 4 | 10 | 5 | 43 | .116 | 0 | 10.5 |
| Sep 16 | UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 3 | 10.0 |
| Sep 19 | vs. Madison College | L, 3-0 | 1 | 3 | 6 | 6 | 27 | .000 | 0 | 7.0 |
| Sep 19 | vs. South Suburban College | W, 3-0 | 1 | 3 | 5 | 3 | 23 | .087 | 1 | 6.0 |
| Sep 23 | Blackhawk Technical College | W, 3-0 | 1 | 3 | 9 | 3 | 21 | .286 | 0 | 11.0 |
| Sep 24 | at College of DuPage | W, 3-1 | 1 | 4 | 6 | 8 | 35 | -.057 | 0 | 8.0 |
| Sep 27 | Kellogg Community College | W, 3-0 | 1 | 3 | 11 | 2 | 23 | .391 | 0 | 12.0 |
| Sep 27 | Carl Sandburg College | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 7.0 |
| Sep 27 | vs. Moraine Valley Community College | W, 3-2 | 1 | 5 | 5 | 5 | 26 | .000 | 0 | 8.5 |
| Sep 30 | at Joliet Junior College | L, 3-1 | 1 | 4 | 7 | 4 | 36 | .083 | 13 | 8.5 |
| Oct 3 | at Parkland College | L, 3-0 | 1 | 3 | 1 | 5 | 13 | -.308 | 3 | 1.0 |
| Oct 3 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 4 | 2 | 19 | .105 | 29 | 4.0 |
| Oct 4 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 1 | 1 | 15 | .000 | 18 | 1.0 |
| Oct 4 | vs. Spoon River College | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 26 | 4.0 |
| Oct 7 | vs. UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 5 | 3 | 11 | .182 | 17 | 7.5 |
| Oct 14 | at Triton College | L, 3-2 | 1 | 5 | 2 | 4 | 19 | -.105 | 29 | 3.0 |
| Oct 17 | at North Central Michigan | W, 3-0 | 1 | 3 | 8 | 7 | 33 | .030 | 0 | 9.0 |
| Oct 18 | vs. Milwaukee Area Technical College | W, 3-1 | 1 | 3 | 9 | 5 | 31 | .129 | 1 | 11.0 |
| Oct 18 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 11 | 4 | 33 | .212 | 0 | 12.0 |
| Oct 23 | Joliet Junior College | W, 3-0 | 1 | 3 | 14 | 7 | 31 | .226 | 0 | 14.0 |
| Oct 27 | Governors State University | W, 3-1 | 1 | 4 | 10 | 6 | 31 | .129 | 2 | 15.0 |
| Oct 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 3 | 3 | 20 | .000 | 0 | 5.0 |
| Oct 30 | Judson College | W, 3-0 | 1 | 3 | 4 | 6 | 33 | -.061 | 0 | 5.5 |
| Nov 5 | Carl Sandburg College | W, 3-1 | 1 | 4 | 7 | 8 | 38 | -.026 | 1 | 8.0 |
| Nov 8 | vs. Sauk Valley Community College | L, 3-2 | 1 | 5 | 12 | 7 | 44 | .114 | 2 | 13.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 24 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Southwestern Michigan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Milwaukee Area Technical College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Rock Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Kishwaukee College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Harper College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Black Hawk College | W, 3-1 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Illinois Valley Community College | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 3 | 0 |
| Sep 12 | Bryant & Stratton College (WI) | W, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Illinois Central College | L, 3-0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Lincoln Land Community College | L, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Spoon River College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Madison College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. South Suburban College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Blackhawk Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at College of DuPage | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | Kellogg Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Carl Sandburg College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | vs. Moraine Valley Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | at Joliet Junior College | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Parkland College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Spoon River College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Oct 14 | at Triton College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at North Central Michigan | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | vs. Milwaukee Area Technical College | W, 3-1 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 23 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | Joliet Junior College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Governors State University | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 30 | Judson College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 5 | Carl Sandburg College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Sauk Valley Community College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 10 | 1 |
| Aug 23 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 11 | 2 |
| Aug 24 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 4 |
| Aug 24 | vs. Southwestern Michigan | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 7 | 0 |
| Aug 29 | Milwaukee Area Technical College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Rock Valley College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | at Kishwaukee College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 5 | 0 |
| Sep 6 | vs. Harper College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 10 | 2 |
| Sep 6 | vs. Black Hawk College | W, 3-1 | 1 | 1 | 0 | 1 | 2 | 6 | 2 |
| Sep 9 | Illinois Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 5 | 0 |
| Sep 12 | Bryant & Stratton College (WI) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 12 | vs. Illinois Central College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 17 | 2 |
| Sep 13 | vs. Lincoln Land Community College | L, 3-0 | 1 | 1 | 0 | 2 | 0 | 10 | 3 |
| Sep 13 | vs. Spoon River College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 7 | 1 |
| Sep 16 | UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 19 | vs. Madison College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 16 | 1 |
| Sep 19 | vs. South Suburban College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 9 | 2 |
| Sep 23 | Blackhawk Technical College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 |
| Sep 24 | at College of DuPage | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 13 | 0 |
| Sep 27 | Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 1 |
| Sep 27 | Carl Sandburg College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Sep 27 | vs. Moraine Valley Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 11 | 3 |
| Sep 30 | at Joliet Junior College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 7 | 0 |
| Oct 3 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 1 |
| Oct 3 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 4 | vs. Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Triton College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 2 | 0 |
| Oct 17 | at North Central Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Oct 18 | vs. Milwaukee Area Technical College | W, 3-1 | 1 | 3 | 0 | 2 | 3 | 11 | 1 |
| Oct 18 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 29 | 6 |
| Oct 23 | Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 13 | 4 |
| Oct 27 | Governors State University | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 5 | 0 |
| Oct 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 1 |
| Oct 30 | Judson College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Nov 5 | Carl Sandburg College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 10 | 1 |
| Nov 8 | vs. Sauk Valley Community College | L, 3-2 | 1 | 5 | 17 | 1 | 0 | 21 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 110 | 217 | 1.97 | 143 | 849 | 7.72 | .087 | 147 | 1.34 | 261.5 | 2.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 7 | 14 | 2.00 | 12 | 64 | 9.14 | .031 | 2 | 0.29 | 20.5 | 2.9 |
| Location | ||||||||||||
| Home | 8 | 24 | 65 | 2.71 | 29 | 185 | 7.71 | .195 | 7 | 0.29 | 76.5 | 3.2 |
| Away | 7 | 25 | 38 | 1.52 | 35 | 181 | 7.24 | .017 | 45 | 1.80 | 47.5 | 1.9 |
| Neutral | 19 | 61 | 114 | 1.87 | 79 | 483 | 7.92 | .072 | 95 | 1.56 | 137.5 | 2.3 |
| Result | ||||||||||||
| Wins | 18 | 57 | 133 | 2.33 | 76 | 455 | 7.98 | .125 | 53 | 0.93 | 161.0 | 2.8 |
| Losses | 16 | 53 | 84 | 1.58 | 67 | 394 | 7.43 | .043 | 94 | 1.77 | 100.5 | 1.9 |
| Month | ||||||||||||
| August | 4 | 14 | 19 | 1.36 | 15 | 86 | 6.14 | .047 | 0 | 0.00 | 24.5 | 1.8 |
| September | 17 | 49 | 117 | 2.39 | 70 | 440 | 8.98 | .107 | 21 | 0.43 | 144.5 | 2.9 |
| October | 11 | 38 | 62 | 1.63 | 43 | 241 | 6.34 | .079 | 123 | 3.24 | 71.5 | 1.9 |
| November | 2 | 9 | 19 | 2.11 | 15 | 82 | 9.11 | .049 | 3 | 0.33 | 21.0 | 2.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 110 | 262 | 2.38 | 10 | 13 | 23 | 0.21 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 7 | 14 | 2.00 | 2 | 1 | 3 | 0.43 |
| Location | ||||||||
| Home | 8 | 24 | 45 | 1.88 | 2 | 3 | 5 | 0.21 |
| Away | 7 | 25 | 57 | 2.28 | 3 | 3 | 6 | 0.24 |
| Neutral | 19 | 61 | 160 | 2.62 | 5 | 7 | 12 | 0.20 |
| Result | ||||||||
| Wins | 18 | 57 | 132 | 2.32 | 6 | 8 | 14 | 0.25 |
| Losses | 16 | 53 | 130 | 2.45 | 4 | 5 | 9 | 0.17 |
| Month | ||||||||
| August | 4 | 14 | 14 | 1.00 | 2 | 3 | 5 | 0.36 |
| September | 17 | 49 | 111 | 2.27 | 4 | 7 | 11 | 0.22 |
| October | 11 | 38 | 118 | 3.11 | 4 | 3 | 7 | 0.18 |
| November | 2 | 9 | 19 | 2.11 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 110 | 17 | 28 | 0.25 | 47 | 283 | 40 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 7 | 0 | 4 | 0.57 | 2 | 13 | 0 |
| Location | ||||||||
| Home | 8 | 24 | 0 | 8 | 0.33 | 11 | 53 | 7 |
| Away | 7 | 25 | 0 | 5 | 0.20 | 11 | 51 | 2 |
| Neutral | 19 | 61 | 17 | 15 | 0.25 | 25 | 179 | 31 |
| Result | ||||||||
| Wins | 18 | 57 | 0 | 18 | 0.32 | 27 | 117 | 19 |
| Losses | 16 | 53 | 17 | 10 | 0.19 | 20 | 166 | 21 |
| Month | ||||||||
| August | 4 | 14 | 0 | 2 | 0.14 | 11 | 28 | 7 |
| September | 17 | 49 | 0 | 20 | 0.41 | 23 | 141 | 18 |
| October | 11 | 38 | 0 | 4 | 0.11 | 12 | 83 | 13 |
| November | 2 | 9 | 17 | 2 | 0.22 | 1 | 31 | 2 |
