Alyssa Johnston
16 Alyssa Johnston
-
- Height:
- 6'0
-
- Hometown:
- Wilmington, IL
-
- Position:
- MH
-
- Year:
- So
-
- High School:
- Wilmington
-
- m
- 14
-
- k/s
- 0.69
-
- h %
- .088
-
- a/s
- 0.00
-
- b/s
- 0.37
-
- sa/s
- 0.06
-
- d/s
- 0.06
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | - |
| Sets | 49 | - |
| Kills | 34 | - |
| Kills per set | 0.69 | - |
| Errors | 22 | - |
| Total Attacks | 136 | - |
| Total Attacks per set | 2.78 | - |
| Hitting Percentage | .088 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 3 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.06 | - |
| Receptions | 3 | - |
| Reception Errors | 1 | - |
| Digs | 3 | - |
| Digs per set | 0.06 | - |
| Block Solo | 9 | - |
| Block Assist | 9 | - |
| Block Total | 18 | - |
| Blocks per set | 0.37 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 50.5 | - |
| Points per set | 1.0 | - |
| Matches started | 14 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 6.0 |
| Aug 23 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 4.0 |
| Aug 24 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Aug 24 | vs. Southwestern Michigan | L, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Aug 29 | Milwaukee Area Technical College | L, 3-2 | 1 | 5 | 6 | 1 | 15 | .333 | 0 | 8.5 |
| Aug 29 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 6 | 4 | 19 | .105 | 0 | 6.0 |
| Sep 4 | at Kishwaukee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Black Hawk College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Bryant & Stratton College (WI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Spoon River College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | UW-Whitewater at Rock County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Madison College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. South Suburban College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Blackhawk Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Moraine Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Joliet Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Danville Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Triton College | L, 3-2 | 1 | 5 | 0 | 1 | 8 | -.125 | 0 | 3.0 |
| Oct 17 | at North Central Michigan | W, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 3.0 |
| Oct 18 | vs. Milwaukee Area Technical College | W, 3-1 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 4.0 |
| Oct 18 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 4 | 2 | 20 | .100 | 0 | 5.5 |
| Oct 23 | Joliet Junior College | W, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 4.0 |
| Oct 27 | Governors State University | W, 3-1 | 1 | 4 | 7 | 4 | 14 | .214 | 0 | 7.0 |
| Oct 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 30 | Judson College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | Carl Sandburg College | W, 3-1 | 1 | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Nov 8 | vs. Sauk Valley Community College | L, 3-2 | 1 | 4 | 1 | 1 | 6 | .000 | 0 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 23 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Southwestern Michigan | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Milwaukee Area Technical College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
| Aug 29 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Kishwaukee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Black Hawk College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Bryant & Stratton College (WI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Spoon River College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | UW-Whitewater at Rock County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Madison College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. South Suburban College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Blackhawk Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Moraine Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Joliet Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Danville Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Triton College | L, 3-2 | 1 | 5 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 17 | at North Central Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 1 | 4 | 0 |
| Oct 18 | vs. Milwaukee Area Technical College | W, 3-1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 18 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 23 | Joliet Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Governors State University | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Judson College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Carl Sandburg College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Sauk Valley Community College | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Southwestern Michigan | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Milwaukee Area Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Kishwaukee College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Black Hawk College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Bryant & Stratton College (WI) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Spoon River College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | UW-Whitewater at Rock County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Madison College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. South Suburban College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Blackhawk Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at College of DuPage | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Moraine Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | at Joliet Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Danville Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Triton College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Oct 17 | at North Central Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Milwaukee Area Technical College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | vs. St. Clair County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 27 | Governors State University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Judson College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Carl Sandburg College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Sauk Valley Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 49 | 34 | 0.69 | 22 | 136 | 2.78 | .088 | 0 | 0.00 | 50.5 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 5 | 7 | 1.40 | 4 | 14 | 2.80 | .214 | 0 | 0.00 | 7.0 | 1.4 |
| Location | ||||||||||||
| Home | 3 | 9 | 7 | 0.78 | 5 | 28 | 3.11 | .071 | 0 | 0.00 | 12.5 | 1.4 |
| Away | 3 | 11 | 2 | 0.18 | 4 | 20 | 1.82 | -.100 | 0 | 0.00 | 7.0 | 0.6 |
| Neutral | 8 | 29 | 25 | 0.86 | 13 | 88 | 3.03 | .136 | 0 | 0.00 | 31.0 | 1.1 |
| Result | ||||||||||||
| Wins | 6 | 20 | 12 | 0.60 | 14 | 60 | 3.00 | -.033 | 0 | 0.00 | 19.0 | 0.9 |
| Losses | 8 | 29 | 22 | 0.76 | 8 | 76 | 2.62 | .184 | 0 | 0.00 | 31.5 | 1.1 |
| Month | ||||||||||||
| August | 6 | 22 | 24 | 1.09 | 10 | 68 | 3.09 | .206 | 0 | 0.00 | 29.0 | 1.3 |
| October | 6 | 22 | 9 | 0.41 | 9 | 57 | 2.59 | .000 | 0 | 0.00 | 20.5 | 0.9 |
| November | 2 | 5 | 1 | 0.20 | 3 | 11 | 2.20 | -.182 | 0 | 0.00 | 1.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 49 | 3 | 0.06 | 9 | 9 | 18 | 0.37 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 3 | 9 | 1 | 0.11 | 2 | 1 | 3 | 0.33 |
| Away | 3 | 11 | 1 | 0.09 | 3 | 4 | 7 | 0.64 |
| Neutral | 8 | 29 | 1 | 0.03 | 4 | 4 | 8 | 0.28 |
| Result | ||||||||
| Wins | 6 | 20 | 1 | 0.05 | 2 | 4 | 6 | 0.30 |
| Losses | 8 | 29 | 2 | 0.07 | 7 | 5 | 12 | 0.41 |
| Month | ||||||||
| August | 6 | 22 | 0 | 0.00 | 3 | 4 | 7 | 0.32 |
| October | 6 | 22 | 2 | 0.09 | 6 | 5 | 11 | 0.50 |
| November | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 49 | 0 | 3 | 0.06 | 1 | 3 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Location | ||||||||
| Home | 3 | 9 | 0 | 3 | 0.33 | 1 | 0 | 0 |
| Away | 3 | 11 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 8 | 29 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Result | ||||||||
| Wins | 6 | 20 | 0 | 3 | 0.15 | 1 | 1 | 0 |
| Losses | 8 | 29 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Month | ||||||||
| August | 6 | 22 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 6 | 22 | 0 | 3 | 0.14 | 1 | 2 | 1 |
| November | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
