Equity in Athletics
Any coeducational institution of higher education that participates in a federal student aid program and has an intercollegiate athletics program must publish an annual Equity in Athletics report containing participation rates, financial support, and other information on men's and women's intercollegiate athletic programs. The U.S. Department of Education uses this information to prepare its required report to Congress on gender equity in intercollegiate athletics.
Edit This Accordion Item
Kankakee Community College
Report on Athletic Program Participation Rates and Financial Support Data
Kankakee Community College
Equity in Athletics Disclosure Act (EADA) Report
Report on Athletic Program Participation Rates and Financial Support Data
July 1, 2024 through June 30, 2025
College Enrollment Full-Time Undergraduates
Gender | Number | Percent |
---|---|---|
Male Students | 405 | 48% |
Female Students | 439 | 52% |
Totals | 844 | 100% |
Athletically Related Student Aid
Team Gender | Amount | Percent |
---|---|---|
Men's | 927,548 | 52% |
Women's | 843,207 | 48% |
Totals for All Teams | 1,770,755 | 100% |
Athletic Participation
Team | Number of Participants - Men's | Number of Participants - Women's | Number Participating on a Second Team - Men's | Number Participating on a Second Team - Women's | Number Participating on a Third Team - Men's | Number Participating on a Third Team - Women's |
---|---|---|---|---|---|---|
Baseball | 34 | - | - | - | - | - |
Basketball | 15 | 14 | - | - | - | - |
Soccer | 21 | 16 | - | - | - | - |
Softball | - | 19 | - | - | - | - |
Volleyball | - | 12 | - | - | - | - |
Total Participants | 70 | 61 | - | - | - | - |
Percentage of Total | 53% | 47% | - | - | - | - |
Unduplicated Count | 70 | 61 | - | - | - | - |
Total Revenues & Expenses
Team | Total Revenues - Men's | Total Revenues - Women's | Total Revenues - Totals | Total Expenses - Men's | Total Expenses - Women's | Total Expenses - Totals | Revenues minus Expenses - Men's | Revenues minus Expenses - Women's | Revenues minus Expenses - Totals |
---|---|---|---|---|---|---|---|---|---|
Baseball | 494,336 | - | 494,336 | 494,336 | - | 494,336 | - | - | - |
Basketball | 384,080 | 341,094 | 725,174 | 384,080 | 341,094 | 725,174 | - | - | - |
Soccer | 258,819 | 128,859 | 387,678 | 258,819 | 128,859 | 387,678 | - | - | - |
Softball | - | 373,734 | 373,734 | - | 373,734 | 373,734 | - | - | - |
Volleyball | - | 211,597 | 211,597 | - | 211,597 | 211,597 | - | - | - |
Totals for All Teams | 1,137,235 | 1,055,285 | 2,192,520 | 1,137,235 | 1,055,285 | 2,192,520 | - | - | - |
Not Allocated by Gener/Sport | - | - | 214,369 | - | - | 214,369 | - | - | - |
Grand Totals for All Sports | - | - | 2,406,888 | - | - | 2,406,888 | - | - | - |
Operating (Game Day) Expenses
(includes lodging, meals, transportation, uniforms, equipment, event costs & officials)
Team | Operating (Game Day) Expenses - Men's | Operating (Game Day) Expenses - Women's | Operating (Game Day) Expenses - Totals | Number of Participants - Men's | Number of Participants - Women's | Number of Participants - Totals | Operating Expenses per Participant - Men's | Operating Expenses per Participant - Women's | Operating Expenses per Participant- Totals |
---|---|---|---|---|---|---|---|---|---|
Baseball | 72,136 | - | 72,136 | 34 | - | 34 | 2,122 | - | 2,122 |
Basketball | 32,932 | 39,774 | 72,706 | 15 | 14 | 29 | 2,195 | 2,841 | 5,036 |
Soccer | 17,750 | 11,683 | 29,433 | 21 | 16 | 37 | 845 | 730 | 1,575 |
Softball | - | 49,530 | 49,530 | - | 19 | 19 | - | 2,607 | 2,607 |
Volleyball | - | 21,422 | 21,422 | - | 12 | 12 | - | 1,785 | 1,785 |
Totals for All Teams | 122,818 | 122,409 | 245,226 | 70 | 61 | 131 | 5,162 | 7,963 | 13,126 |
Grand Totals for All Sports | - | - | 245,226 | - | - | 131 | - | - | 13,126 |
Average Coaching Salaries
Description/Explanation | Head Coaches - Men's Teams | Head Coaches- Women's Teams | Assistant Coaches - Men's Teams | Assistant Coaches - Women's Teams |
---|---|---|---|---|
Average Annual Institutional Salary per Coach | 14,198 | 13,069 | 4,500 | 2,943 |
Number of Head Coaches Used to Calculate Average | 3 | 4 | 4 | 7 |
Average Annual Institutional Salary per Full-Time Equivalent (FTE) | 57,559 | 58,084 | 36,000 | 36,788 |
Full-Time Equivalents (FTEs) Used to Calculate Average | 0.74 | 0.90 | 0.50 | 0.56 |
Counts of Head Coaches
Team | Assigned Full-Time | Assigned Part-Time | Full-Time Employee | Part-Time/ Volunteer | Assigned Full-Time | Assigned Part-Time | Full-Time Employee | Part-Time/ Volunteer | Total Head Coaches |
---|---|---|---|---|---|---|---|---|---|
Baseball (Men's Teams) | - | 1 | 1 | - | - | - | - | - | 1 |
Basketball (Men's Teams) | - | 1 | 1 | - | - | - | - | - | 1 |
Soccer (Men's Teams) | - | 1 | - | 1 | - | - | - | - | 1 |
Totals for Men's Teams | - | 3 | 2 | 1 | - | - | - | - | 3 |
Basketball (Women's Teams) | - | - | - | - | - | 1 | 1 | - | 1 |
Soccer (Women's Teams) | - | 1 | - | 1 | - | - | - | - | 1 |
Softball (Women's Teams) | - | 1 | - | 1 | - | - | - | - | 1 |
Volleyball (Women's Teams) | - | - | - | 0 | - | 1 | - | 1 | 1 |
Totals for Women's Teams | - | 2 | - | 2 | - | 2 | 1 | 1 | 4 |
Counts of Assistant Coaches
Team | Assigned Full-Time | Assigned Part-Time | Full-Time Employee | Part-Time/Volunteer | Assigned Full-Time | Assigned Part-Time | Full-Time Employee | Part-Time/Volunteer | Total Assisstant Coaches |
---|---|---|---|---|---|---|---|---|---|
Baseball (Men's Teams) | - | 2 | - | 2 | - | - | - | - | 2 |
Basketball (Men's Teams) | - | 1 | - | 1 | - | - | - | - | 1 |
Soccer (Men's Teams) | - | 3 | - | 3 | - | - | - | - | 3 |
Totals for Men's Teams | - | 6 | - | 6 | - | - | - | - | 6 |
Basketball (Women's Teams) | - | 1 | - | 1 | - | 1 | - | 1 | 2 |
Soccer (Women's Teams) | - | 3 | - | 3 | - | - | - | - | 3 |
Softball (Women's Teams) | - | 1 | - | 1 | - | 1 | - | 1 | 2 |
Volleyball (Women's Teams) | - | 1 | - | 1 | - | 1 | - | 1 | 2 |
Totals for Women's Teams | - | 6 | - | 6 | - | 3 | - | 3 | 9 |