Tion Wright

1 Tion Wright
Tion Wright
  • Height:
    6'1
  • Hometown:
    Phoenix, AZ
  • Position:
    G
  • Year:
    Fr
  • High School:
    Carl Hayden
  • gp
    32
  • pts/g
    4.6
  • fg %
    44.6
  • 3pt %
    -
  • ft %
    69.1
  • reb/g
    1.8
  • a/g
    1.0
Player statistics
  Overall Conference
Games 32 -
Games started 1 -
Minutes 39 -
Minutes per game 1.2 -
FG 45-101 0-0
FG Pct 44.6 -
3PT 0-0 0-0
3PT Pct - -
FT 56-81 0-0
FT Pct 69.1 -
Off rebounds 21 -
Def rebounds 36 -
Total rebounds 57 -
Rebounds per game 1.8 -
Personal fouls 23 -
Disqualifications - -
Assists 31 -
Turnovers 21 -
Assist to turnover ratio 1.5 -
Steals 18 -
Blocks 2 -
Points 146 0
Points per game 4.6 -
Points per 40.0 min 149.7 -
Recent results
Recent Games
Date Opponent Result
Feb 19 at Olive-Harvey College L, 87-80
Feb 21 Kennedy-King College W, 89-51
Feb 24 at Triton College L, 79-77
Feb 26 Malcolm X College W, 73-64
Mar 3 Richard J. Daley College W, 91-60
Mar 5 vs. Malcolm X College L, 79-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Lake Michigan College W, 103-90 - 1 5-8 62.5 0-0 - 1-1 100.0 11
Nov 11 Governors State JV W, 102-95 - 1 1-5 20.0 0-0 - 3-4 75.0 5
Nov 15 Olney Central College W, 78-61 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 18 Judson University JV W, 110-50 - 1 3-3 100.0 0-0 - 5-6 83.3 11
Nov 20 at Aurora University JV W, 90-61 - 1 4-7 57.1 0-0 - 4-7 57.1 12
Nov 22 at Vincennes University L, 78-55 - 1 0-1 0.0 0-0 - 0-1 0.0 0
Nov 25 at John A. Logan College L, 93-69 - 1 0-0 - 0-0 - 0-0 - 0
Dec 4 Richard J. Daley College W, 85-64 - 1 2-4 50.0 0-0 - 0-1 0.0 4
Dec 6 at Southeastern Community College L, 64-52 - 1 0-1 0.0 0-0 - 3-4 75.0 3
Dec 11 Olive-Harvey College W, 100-79 - 1 1-3 33.3 0-0 - 1-1 100.0 3
Dec 13 Triton College W, 88-80 - 1 3-5 60.0 0-0 - 4-4 100.0 10
Dec 16 Prairie State College W, 88-74 - 1 2-3 66.7 0-0 - 0-0 - 4
Dec 18 at Malcolm X College L, 92-85 - 1 2-2 100.0 0-0 - 0-0 - 4
Dec 20 Harry S. Truman College W, 105-77 - 1 3-6 50.0 0-0 - 1-3 33.3 7
Jan 10 at Sauk Valley Community College L, 70-67 - 1 2-6 33.3 0-0 - 2-2 100.0 6
Jan 13 at Joliet Junior College W, 86-75 - 1 0-3 0.0 0-0 - 2-2 100.0 2
Jan 17 at Kennedy-King College W, 76-60 - 1 1-1 100.0 0-0 - 4-6 66.7 6
Jan 20 at Richard J. Daley College W, 85-68 - 1 2-2 100.0 0-0 - 1-1 100.0 5
Jan 22 at Wilbur Wright College W, 71-44 - 1 1-7 14.3 0-0 - 2-3 66.7 4
Jan 24 Highland Community College - Illinois W, 92-64 1 1 1-1 100.0 0-0 - 0-0 - 2
Jan 28 at Indian Hills Community College L, 85-60 - 8 0-2 0.0 0-0 - 0-0 - 0
Feb 3 at South Suburban College L, 81-80 - 1 0-0 - 0-0 - 1-2 50.0 1
Feb 7 Sauk Valley Community College W, 75-63 - 1 0-2 0.0 0-0 - 5-8 62.5 5
Feb 10 Wilbur Wright College W, 105-65 - 1 5-7 71.4 0-0 - 0-0 - 10
Feb 14 at Highland Community College - Illinois W, 72-64 - 1 0-3 0.0 0-0 - 0-0 - 0
Feb 17 at Harry S. Truman College W, 103-86 - 1 0-4 0.0 0-0 - 2-2 100.0 2
Feb 19 at Olive-Harvey College L, 87-80 - 1 2-3 66.7 0-0 - 2-3 66.7 6
Feb 21 Kennedy-King College W, 89-51 - 1 1-4 25.0 0-0 - 6-7 85.7 8
Feb 24 at Triton College L, 79-77 - 1 0-0 - 0-0 - 1-2 50.0 1
Feb 26 Malcolm X College W, 73-64 - 1 1-3 33.3 0-0 - 3-6 50.0 5
Mar 3 Richard J. Daley College W, 91-60 - 1 3-4 75.0 0-0 - 3-5 60.0 9
Mar 5 vs. Malcolm X College L, 79-58 - 1 0-0 - 0-0 - 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Lake Michigan College W, 103-90 - 1 1 1 2 1 0 1 0
Nov 11 Governors State JV W, 102-95 - 1 0 3 3 1 1 2 0
Nov 15 Olney Central College W, 78-61 - 1 0 0 0 0 0 0 0
Nov 18 Judson University JV W, 110-50 - 1 0 2 2 4 3 3 0
Nov 20 at Aurora University JV W, 90-61 - 1 2 4 6 1 1 2 0
Nov 22 at Vincennes University L, 78-55 - 1 0 1 1 0 0 1 0
Nov 25 at John A. Logan College L, 93-69 - 1 0 1 1 1 1 0 0
Dec 4 Richard J. Daley College W, 85-64 - 1 0 1 1 1 2 0 0
Dec 6 at Southeastern Community College L, 64-52 - 1 0 0 0 0 2 0 0
Dec 11 Olive-Harvey College W, 100-79 - 1 0 1 1 0 0 1 0
Dec 13 Triton College W, 88-80 - 1 1 2 3 1 0 1 0
Dec 16 Prairie State College W, 88-74 - 1 1 2 3 1 0 0 0
Dec 18 at Malcolm X College L, 92-85 - 1 0 0 0 0 0 0 0
Dec 20 Harry S. Truman College W, 105-77 - 1 0 1 1 2 0 0 0
Jan 10 at Sauk Valley Community College L, 70-67 - 1 1 3 4 1 1 1 0
Jan 13 at Joliet Junior College W, 86-75 - 1 0 0 0 1 1 0 0
Jan 17 at Kennedy-King College W, 76-60 - 1 1 1 2 2 0 1 0
Jan 20 at Richard J. Daley College W, 85-68 - 1 0 2 2 1 1 0 0
Jan 22 at Wilbur Wright College W, 71-44 - 1 2 1 3 1 1 2 0
Jan 24 Highland Community College - Illinois W, 92-64 1 1 1 1 2 2 1 1 0
Jan 28 at Indian Hills Community College L, 85-60 - 8 0 0 0 0 0 0 0
Feb 3 at South Suburban College L, 81-80 - 1 1 0 1 0 0 0 0
Feb 7 Sauk Valley Community College W, 75-63 - 1 1 0 1 0 3 0 0
Feb 10 Wilbur Wright College W, 105-65 - 1 1 0 1 2 0 0 0
Feb 14 at Highland Community College - Illinois W, 72-64 - 1 0 1 1 0 1 0 0
Feb 17 at Harry S. Truman College W, 103-86 - 1 1 1 2 0 0 0 0
Feb 19 at Olive-Harvey College L, 87-80 - 1 1 3 4 0 0 0 1
Feb 21 Kennedy-King College W, 89-51 - 1 1 0 1 5 0 1 0
Feb 24 at Triton College L, 79-77 - 1 1 0 1 0 1 0 0
Feb 26 Malcolm X College W, 73-64 - 1 2 2 4 0 0 1 1
Mar 3 Richard J. Daley College W, 91-60 - 1 2 2 4 3 1 0 0
Mar 5 vs. Malcolm X College L, 79-58 - 1 0 0 0 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 8 Lake Michigan College W, 103-90 - 0 - -
Nov 11 Governors State JV W, 102-95 - 0 - 1.0
Nov 15 Olney Central College W, 78-61 - 2 - -
Nov 18 Judson University JV W, 110-50 - 0 - 1.3
Nov 20 at Aurora University JV W, 90-61 - 1 - 1.0
Nov 22 at Vincennes University L, 78-55 - 1 - -
Nov 25 at John A. Logan College L, 93-69 - 0 - 1.0
Dec 4 Richard J. Daley College W, 85-64 - 2 - 0.5
Dec 6 at Southeastern Community College L, 64-52 - 2 - 0.0
Dec 11 Olive-Harvey College W, 100-79 - 0 - -
Dec 13 Triton College W, 88-80 - 0 - -
Dec 16 Prairie State College W, 88-74 - 0 - -
Dec 18 at Malcolm X College L, 92-85 - 1 - -
Dec 20 Harry S. Truman College W, 105-77 - 0 - -
Jan 10 at Sauk Valley Community College L, 70-67 - 0 - 1.0
Jan 13 at Joliet Junior College W, 86-75 - 1 - 1.0
Jan 17 at Kennedy-King College W, 76-60 - 2 - -
Jan 20 at Richard J. Daley College W, 85-68 - 0 - 1.0
Jan 22 at Wilbur Wright College W, 71-44 - 1 - 1.0
Jan 24 Highland Community College - Illinois W, 92-64 1 0 - 2.0
Jan 28 at Indian Hills Community College L, 85-60 - 1 - -
Feb 3 at South Suburban College L, 81-80 - 0 - -
Feb 7 Sauk Valley Community College W, 75-63 - 1 - 0.0
Feb 10 Wilbur Wright College W, 105-65 - 1 - -
Feb 14 at Highland Community College - Illinois W, 72-64 - 1 - 0.0
Feb 17 at Harry S. Truman College W, 103-86 - 0 - -
Feb 19 at Olive-Harvey College L, 87-80 - 1 - -
Feb 21 Kennedy-King College W, 89-51 - 2 - -
Feb 24 at Triton College L, 79-77 - 0 - 0.0
Feb 26 Malcolm X College W, 73-64 - 0 - -
Mar 3 Richard J. Daley College W, 91-60 - 1 - 3.0
Mar 5 vs. Malcolm X College L, 79-58 - 2 - -
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 1.2 1.4-3.2 0.0-0.0 1.8-2.5 4.6
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 1.0 2.1-3.9 0.0-0.0 2.1-3.1 6.3
Away 16 1.4 0.9-2.6 0.0-0.0 1.5-2.2 3.3
Neutral 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Result
Wins 22 1.0 1.8-3.9 0.0-0.0 2.1-3.0 5.7
Losses 10 1.7 0.6-1.5 0.0-0.0 0.9-1.4 2.1
Month
November 7 1.0 1.9-3.6 0.0-0.0 1.9-2.7 5.6
December 7 1.0 1.9-3.4 0.0-0.0 1.3-1.9 5.0
January 7 2.0 1.0-3.1 0.0-0.0 1.6-2.0 3.6
February 9 1.0 1.0-2.9 0.0-0.0 2.2-3.3 4.2
March 2 1.0 1.5-2.0 0.0-0.0 1.5-2.5 4.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 1 39 45-101 44.6 0-0 - 56-81 69.1 146
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 1 15 31-59 52.5 0-0 - 32-46 69.6 94
Away 16 - 23 14-42 33.3 0-0 - 24-35 68.6 52
Neutral 1 - 1 0-0 - 0-0 - 0-0 - 0
Result
Wins 22 1 22 39-86 45.3 0-0 - 47-67 70.1 125
Losses 10 - 17 6-15 40.0 0-0 - 9-14 64.3 21
Month
November 7 - 7 13-25 52.0 0-0 - 13-19 68.4 39
December 7 - 7 13-24 54.2 0-0 - 9-13 69.2 35
January 7 1 14 7-22 31.8 0-0 - 11-14 78.6 25
February 9 - 9 9-26 34.6 0-0 - 20-30 66.7 38
March 2 - 2 3-4 75.0 0-0 - 3-5 60.0 9
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 39 1.2 46.2-103.6 0.0-0.0 - 57.4-83.1 149.7
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 15 1.0 82.7-157.3 0.0-0.0 - 85.3-122.7 250.7
Away 16 23 1.4 24.3-73.0 0.0-0.0 - 41.7-60.9 90.4
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 22 22 1.0 70.9-156.4 0.0-0.0 - 85.5-121.8 227.3
Losses 10 17 1.7 14.1-35.3 0.0-0.0 - 21.2-32.9 49.4
Month
November 7 7 1.0 74.3-142.9 0.0-0.0 - 74.3-108.6 222.9
December 7 7 1.0 74.3-137.1 0.0-0.0 - 51.4-74.3 200.0
January 7 14 2.0 20.0-62.9 0.0-0.0 - 31.4-40.0 71.4
February 9 9 1.0 40.0-115.6 0.0-0.0 - 88.9-133.3 168.9
March 2 2 1.0 60.0-80.0 0.0-0.0 - 60.0-100.0 180.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 0.7 1.1 1.8 1.0 0.7 0.6 0.1
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 15 0.7 1.2 1.9 1.5 0.7 0.7 0.1
Away 16 0.6 1.1 1.8 0.5 0.6 0.4 0.1
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 22 0.8 1.3 2.0 1.3 0.7 0.7 0.0
Losses 10 0.4 0.8 1.2 0.2 0.5 0.2 0.1
Month
November 7 0.4 1.7 2.1 1.1 0.9 1.3 0.0
December 7 0.3 1.0 1.3 0.7 0.6 0.3 0.0
January 7 0.7 1.1 1.9 1.1 0.7 0.7 0.0
February 9 1.0 0.8 1.8 0.8 0.6 0.2 0.2
March 2 1.0 1.0 2.0 1.5 0.5 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 1 21 36 57 31 21 18 2
Conference - - - - - - - - -
Exhibition - - - - - - - - -
Location
Home 15 1 11 18 29 23 11 11 1
Away 16 - 10 18 28 8 10 7 1
Neutral 1 - 0 0 0 0 0 0 0
Result
Wins 22 1 17 28 45 29 16 16 1
Losses 10 - 4 8 12 2 5 2 1
Month
November 7 - 3 12 15 8 6 9 0
December 7 - 2 7 9 5 4 2 0
January 7 1 5 8 13 8 5 5 0
February 9 - 9 7 16 7 5 2 2
March 2 - 2 2 4 3 1 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 21.5 36.9 58.5 31.8 21.5 18.5 2.1
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 15 29.3 48.0 77.3 61.3 29.3 29.3 2.7
Away 16 17.4 31.3 48.7 13.9 17.4 12.2 1.7
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 22 30.9 50.9 81.8 52.7 29.1 29.1 1.8
Losses 10 9.4 18.8 28.2 4.7 11.8 4.7 2.4
Month
November 7 17.1 68.6 85.7 45.7 34.3 51.4 0.0
December 7 11.4 40.0 51.4 28.6 22.9 11.4 0.0
January 7 14.3 22.9 37.1 22.9 14.3 14.3 0.0
February 9 40.0 31.1 71.1 31.1 22.2 8.9 8.9
March 2 40.0 40.0 80.0 60.0 20.0 0.0 0.0
News mentions