Hank Vandermeer
40 Hank Vandermeer
-
- Height:
- 6'7"
-
- Weight:
- 225
-
- Hometown:
- Guelph, ON, CA
-
- Position:
- INF/P
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Holy Trinity Catholic
-
- gp
- 56
-
- avg
- .324
-
- hr
- 7
-
- rbi
- 51
-
- r
- 42
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 56 | - |
| Plate appearances | 236 | 0 |
| At Bats | 179 | - |
| Runs | 42 | - |
| Hits | 58 | - |
| Doubles | 12 | - |
| Triples | 2 | - |
| Home Runs | 7 | - |
| Runs Batted In | 51 | - |
| Total bases | 95 | 0 |
| Walks | 32 | - |
| Hit by pitch | 22 | - |
| Strikeouts | 49 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 3 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 3 | - |
| Batting Average | .324 | - |
| On Base Percentage | .477 | - |
| Slugging Percentage | .531 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at St. Francis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Toronto Mets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Kellogg Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Florida State College at Jacksonville | L, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Pasco-Hernando State College | L, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at South Florida State College | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | at John A. Logan College | W, 15-9 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 21 | at Three Rivers College - MO | W, 4-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Three Rivers College - MO | W, 11-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | at Three Rivers College - MO | L, 7-6 | 1 | 4 | 3 | 4 | 1 | 1 | - | 1 | 2 | - | .750 | .833 | 1.750 | 1 | - | - | - | - | - | - | 6 |
| Feb 26 | vs. Parkland College | W, 7-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 26 | vs. Lincoln Land Community College | W, 9-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | at Heartland Community College | W, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 4 | Danville Area Community College | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Elgin Community College | L, 8-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Black Hawk College | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Black Hawk College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Moraine Valley Community College | W, 21-11 | 1 | 4 | 3 | 4 | 1 | - | - | - | 0 | - | .750 | .833 | .750 | 1 | - | - | - | - | - | - | 6 |
| Mar 14 | College of Lake County | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 18 | at Parkland College | W, 23-9 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .833 | 1.500 | 2 | - | - | - | - | - | - | 6 |
| Mar 20 | McHenry County College | W, 12-2 | 1 | 5 | 1 | 3 | - | - | - | - | 0 | - | .200 | .167 | .200 | - | 1 | - | - | - | - | - | 6 |
| Mar 21 | Bryant & Stratton College (WI) | W, 4-2 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Prairie State College | W, 16-8 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 24 | at Joliet Junior College | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 25 | Moraine Valley Community College | W, 27-22 | 1 | 7 | 2 | 1 | - | 1 | - | - | 1 | 3 | .286 | .286 | .429 | - | - | - | - | - | - | - | 7 |
| Mar 28 | South Suburban College | W, 13-8 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at College of Lake County | W, 17-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 1 | - | - | - | 4 |
| Mar 31 | at Harper College | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | 1 | - | - | - | 5 |
| Apr 1 | at College of DuPage | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 4 | at Triton College | W, 10-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at McHenry County College | W, 13-5 | 1 | 3 | 1 | 2 | 3 | - | - | - | 0 | - | .333 | .667 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 8 | Triton College | W, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Danville Area Community College | W, 11-9 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Milwaukee Area Technical College | W, 12-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Madison College | L, 4-1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Madison College | L, 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 16 | Morton College | W, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Morton College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Olive-Harvey College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | Sauk Valley Community College | W, 9-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Sauk Valley Community College | W, 4-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Harper College | L, 21-11 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Joliet Junior College | W, 19-6 | 1 | 3 | 3 | 4 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | 2 | - | - | - | - | - | - | 5 |
| Apr 25 | at South Suburban College | L, 7-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Rock Valley College | W, 14-1 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 26 | at Rock Valley College | L, 3-2 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Oakton Community College | W, 12-2 | 1 | 3 | 3 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | 2 | - | - | - | - | - | - | 5 |
| Apr 29 | College of DuPage | W, 17-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| Apr 30 | at Morton College | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 1 | at Bryant & Stratton College (WI) | L, 14-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | at Prairie State College | W, 16-3 | 1 | 3 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | .667 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| May 3 | Black Hawk College | L, 14-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | 1 | - | - | - | 5 |
| May 8 | Harper College | L, 8-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 8 | Prairie State College | W, 11-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| May 9 | Harper College | W, 6-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 9 | Harper College | W, 5-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 14 | at Rock Valley College | W, 11-4 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | - | .000 | .800 | .000 | - | - | 1 | - | - | - | - | 6 |
| May 15 | at Madison College | L, 3-2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 15 | vs. Bryant & Stratton College (WI) | L, 14-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | at McHenry County College | - | - | - | - | - | |
| Sep 13 | Lincoln Land Community College | - | - | - | - | - | |
| Sep 20 | vs. Olney Central College | - | - | - | - | - | |
| Sep 24 | at St. Francis | - | - | - | - | - | |
| Sep 27 | McHenry County College | - | - | - | - | - | |
| Sep 27 | at Milwaukee Area Technical College | - | - | - | - | - | |
| Oct 3 | Madison College | - | - | - | - | - | |
| Oct 8 | Toronto Mets | - | - | - | - | - | |
| Feb 13 | vs. Kellogg Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at Florida State College at Jacksonville | L, 8-6 | 1 | 1 | 0 | - | 1 |
| Feb 14 | vs. Pasco-Hernando State College | L, 3-1 | 1 | 1 | 2 | - | - |
| Feb 14 | at South Florida State College | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 20 | at John A. Logan College | W, 15-9 | 1 | 0 | 0 | - | - |
| Feb 21 | at Three Rivers College - MO | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at Three Rivers College - MO | W, 11-8 | 1 | 0 | 0 | - | - |
| Feb 22 | at Three Rivers College - MO | L, 7-6 | 1 | 1 | 7 | - | - |
| Feb 26 | vs. Parkland College | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Lincoln Land Community College | W, 9-3 | 1 | 2 | 2 | - | - |
| Feb 27 | at Heartland Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Danville Area Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Elgin Community College | L, 8-5 | 1 | 1 | 4 | - | - |
| Mar 11 | Lansing Community College | - | - | - | - | - | |
| Mar 11 | Lansing Community College | - | - | - | - | - | |
| Mar 12 | at Black Hawk College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Black Hawk College | L, 10-0 | - | - | - | - | - |
| Mar 13 | at Moraine Valley Community College | W, 21-11 | 1 | 1 | 3 | - | - |
| Mar 14 | College of Lake County | W, 4-3 | 1 | 1 | 2 | - | - |
| Mar 18 | at Parkland College | W, 23-9 | 1 | 3 | 6 | - | - |
| Mar 20 | McHenry County College | W, 12-2 | 1 | 0 | 1 | - | - |
| Mar 21 | Bryant & Stratton College (WI) | W, 4-2 | 1 | 1 | 3 | - | - |
| Mar 23 | Prairie State College | W, 16-8 | 1 | 2 | 3 | - | 1 |
| Mar 24 | at Joliet Junior College | L, 4-3 | 1 | 1 | 4 | - | - |
| Mar 25 | Moraine Valley Community College | W, 27-22 | 1 | 1 | 3 | - | - |
| Mar 28 | South Suburban College | W, 13-8 | 1 | 2 | 1 | - | - |
| Mar 29 | at College of Lake County | W, 17-2 | 1 | 1 | 5 | - | - |
| Mar 31 | at Harper College | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 1 | at College of DuPage | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Triton College | W, 10-0 | 1 | 1 | 5 | - | - |
| Apr 6 | at McHenry County College | W, 13-5 | 1 | 0 | 1 | - | - |
| Apr 8 | Triton College | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Danville Area Community College | W, 11-9 | 1 | 1 | 1 | - | - |
| Apr 10 | at Milwaukee Area Technical College | W, 12-4 | 1 | 0 | 1 | - | - |
| Apr 11 | at Madison College | L, 4-1 | 1 | 0 | 3 | 0 | 0 |
| Apr 11 | at Madison College | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Morton College | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Morton College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Olive-Harvey College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Sauk Valley Community College | W, 9-0 | 1 | 1 | 2 | - | - |
| Apr 19 | Sauk Valley Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Harper College | L, 21-11 | 1 | 1 | 0 | - | - |
| Apr 23 | Joliet Junior College | W, 19-6 | 1 | 3 | 7 | - | - |
| Apr 25 | at South Suburban College | L, 7-2 | 1 | 1 | 3 | - | - |
| Apr 26 | at Rock Valley College | W, 14-1 | 1 | 3 | 4 | - | - |
| Apr 26 | at Rock Valley College | L, 3-2 | 1 | 1 | 2 | 1 | - |
| Apr 28 | Oakton Community College | W, 12-2 | 1 | 2 | 6 | - | - |
| Apr 29 | College of DuPage | W, 17-5 | 1 | 2 | 1 | - | - |
| Apr 30 | at Morton College | L, 10-3 | 1 | 0 | 0 | - | - |
| May 1 | at Bryant & Stratton College (WI) | L, 14-4 | 1 | 0 | 3 | - | - |
| May 2 | at Prairie State College | W, 16-3 | 1 | 3 | 3 | - | 1 |
| May 3 | Black Hawk College | L, 14-10 | 1 | 0 | 0 | - | - |
| May 8 | Harper College | L, 8-3 | 1 | 0 | 0 | - | - |
| May 8 | Prairie State College | W, 11-3 | 1 | 0 | 1 | - | - |
| May 9 | Harper College | W, 6-2 | 1 | 0 | 2 | - | - |
| May 9 | Harper College | W, 5-1 | 1 | 1 | 2 | - | - |
| May 14 | at Rock Valley College | W, 11-4 | 1 | 2 | 0 | - | - |
| May 15 | at Madison College | L, 3-2 | 1 | 0 | 1 | 0 | 0 |
| May 15 | vs. Bryant & Stratton College (WI) | L, 14-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at McHenry County College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at St. Francis | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Toronto Mets | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Kellogg Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Florida State College at Jacksonville | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Pasco-Hernando State College | L, 3-1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | .50 |
| Feb 14 | at South Florida State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at John A. Logan College | W, 15-9 | 0 | 0 | 2.0 | - | - | - | 0.00 | 4 | 18.00 | - | 1.50 |
| Feb 21 | at Three Rivers College - MO | W, 4-2 | 0 | 0 | 1.1 | 2 | - | - | 0.00 | 1 | 6.75 | - | 1.50 |
| Feb 21 | at Three Rivers College - MO | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Three Rivers College - MO | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Parkland College | W, 7-3 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Lincoln Land Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Heartland Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Danville Area Community College | W, 5-2 | 0 | 0 | 1.2 | - | - | - | 0.00 | 2 | 10.80 | - | .60 |
| Mar 6 | Elgin Community College | L, 8-5 | 0 | 0 | 1.1 | 1 | 4 | - | 0.00 | 0 | .00 | - | .75 |
| Mar 11 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Black Hawk College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Black Hawk College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Moraine Valley Community College | W, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | College of Lake County | W, 4-3 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1.50 | 4 | 6.00 | - | .67 |
| Mar 18 | at Parkland College | W, 23-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | McHenry County College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Bryant & Stratton College (WI) | W, 4-2 | 1 | 0 | 3.1 | 3 | 2 | 1 | 2.70 | 4 | 10.80 | - | 1.50 |
| Mar 23 | Prairie State College | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Joliet Junior College | L, 4-3 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Mar 25 | Moraine Valley Community College | W, 27-22 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | South Suburban College | W, 13-8 | 1 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | 1.00 |
| Mar 29 | at College of Lake County | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Harper College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at College of DuPage | L, 2-1 | 0 | 1 | 1.2 | 2 | 1 | - | 0.00 | 3 | 16.20 | - | 1.20 |
| Apr 4 | at Triton College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at McHenry County College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Triton College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Danville Area Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Milwaukee Area Technical College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Madison College | L, 4-1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0.00 | 2 | 10.80 | 0 | 1.20 |
| Apr 11 | at Madison College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Morton College | W, 8-2 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | - |
| Apr 16 | Morton College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Olive-Harvey College | W, 6-1 | 0 | 0 | 2.1 | 3 | - | - | 0.00 | 2 | 7.71 | - | 1.29 |
| Apr 19 | Sauk Valley Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Sauk Valley Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Harper College | L, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Joliet Junior College | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at South Suburban College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Rock Valley College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Rock Valley College | L, 3-2 | 0 | 1 | 2.2 | 2 | 1 | - | 0.00 | 5 | 16.88 | - | 1.50 |
| Apr 28 | Oakton Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | College of DuPage | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Morton College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Bryant & Stratton College (WI) | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Prairie State College | W, 16-3 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | 3 | 11.57 | - | .43 |
| May 3 | Black Hawk College | L, 14-10 | 0 | 0 | 0.1 | 2 | 3 | 3 | 81.00 | 1 | 27.00 | - | 9.00 |
| May 8 | Harper College | L, 8-3 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 0 | .00 | 1 | 2.00 |
| May 8 | Prairie State College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Harper College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Harper College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at Rock Valley College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Madison College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Bryant & Stratton College (WI) | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at St. Francis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Toronto Mets | - | - | - | - | - | - | - | - | - | - | - | - | |
