Official Basketball Box Score

Kankakee Community College vs. College of Lake County

2/28/2026 at 2:00 PM — Rockford , IL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Kankakee Community College 25 16 23 27 - 91
College of Lake County 20 14 10 20 - 64
Kankakee Community College   College of Lake County
55.9% Total FG% 38.2%
37.5% 3-Pt. FG% 16.7%
67.9% Free Throw% 89.5%
1 Technical Fouls None
46 Points in the Paint 22
29 Points off Turnovers 23
17 2nd Chance Points 9
0 Fast Break Points 0
36 Bench Points 20
Kankakee Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 40.0% 50.0% 81.8% 55.9%
3-Pt. FG% 80.0% 25.0% 0% 0% 37.5%
Free Throw% 50.0% 50.0% 70.0% 75.0% 67.9%
College of Lake County
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 35.7% 13.3% 46.2% 38.2%
3-Pt. FG% 33.3% 22.2% 0% 16.7% 16.7%
Free Throw% 100.0% 66.7% 100.0% 87.5% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Adriana Barber* 2-10 1-5 3-4 0 0 0 4 8 2 4 0 1 19
#12 Alana Ross* 3-5 2-3 2-2 0 1 1 2 10 7 1 0 2 32
#30 Mariya Babilius* 4-8 3-5 0-0 0 1 1 2 11 1 1 0 0 25
#31 TaLeah Turner* 7-12 0-2 0-0 0 5 5 1 14 1 0 0 0 25
#33 Ava Simpson* 5-7 0-0 2-3 4 5 9 1 12 3 2 1 1 33
#00 Khalise Thomas 0-1 0-1 3-4 0 1 1 2 3 0 1 0 1 9
#03 Malaysha Flanagan 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#04 Morgan Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#11 Jaida Taylor 3-4 0-0 0-0 0 3 3 1 6 2 0 0 0 10
#13 Ana Marco Sabater 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 3
#14 Keyana Sanderson 3-3 0-0 3-5 0 4 4 2 9 2 1 0 2 17
#15 Braniyah Hickman 4-7 0-0 6-10 6 1 7 1 14 0 1 1 2 22
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 33-59 6-16 19-28 12 23 35 19 91 18 13 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Annamaria Luna* 5-14 2-8 0-0 0 2 2 4 12 1 4 0 1 39
#12 Nevada Holm* 2-11 2-10 1-2 2 4 6 3 7 1 3 1 0 36
#13 Monica Sierzputowski* 5-7 0-0 0-0 4 6 10 5 10 4 0 1 0 28
#21 Olivia Robinson* 3-6 1-3 4-4 1 2 3 4 11 4 4 0 3 37
#24 Hannah Reyes* 1-7 0-5 2-2 1 2 3 2 4 0 3 0 0 26
#03 Kaniya Perkins 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#10 Arianna Myers 5-10 0-4 10-11 2 3 5 3 20 1 3 0 0 34
#11 Samantha Swanson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 TaKevia Sashington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 21-55 5-30 17-19 10 20 30 21 64 11 19 2 4 200
* = Starter