Official Basketball Box Score

Kankakee Cavaliers vs. Kishwaukee Kougars

12/18/2025 at 16:58 PM — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Kankakee Community College 21 22 20 15 - 78
Kishwaukee College 12 17 15 14 - 58
Kankakee Community College   Kishwaukee College
35.1% Total FG% 37.3%
20.0% 3-Pt. FG% 0%
70.4% Free Throw% 53.3%
None Technical Fouls None
18 Points off Turnovers 19
19 2nd Chance Points 7
21 Bench Points 20
Kankakee Community College
Shooting % Game
Total FG% 35.1%
3-Pt. FG% 20.0%
Free Throw% 70.4%
Kishwaukee College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 0%
Free Throw% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Adriana Barber* 4-13 1-5 5-6 2 4 6 2 14 7 0 0 5 31
#12 Alana Ross* 4-15 2-8 6-6 2 3 5 2 16 6 6 0 3 28
#30 Mariya Babilius* 5-10 1-5 2-2 3 1 4 3 13 1 4 0 1 21
#31 TaLeah Turner* 2-7 0-1 0-0 5 2 7 1 4 0 2 0 2 15
#33 Ava Simpson* 4-8 0-0 2-4 4 5 9 2 10 2 2 4 1 21
#0 Khalise Thomas 3-8 1-4 1-2 1 0 1 0 8 2 1 2 0 18
#2 Alyssa Ross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Malaysha Flanagan 0-1 0-0 0-0 0 2 2 3 0 0 2 2 0 7
#4 Morgan Johnson 0-2 0-0 0-0 1 3 4 1 0 0 0 0 0 5
#11 Jaida Taylor 1-4 0-0 2-4 2 5 7 1 4 3 0 0 2 16
#13 Ana Marco Sabater 2-4 0-0 0-0 1 3 4 1 4 0 1 1 1 16
#14 Keyana Sanderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Braniyah Hickman 2-5 0-2 1-3 2 5 7 1 5 1 2 1 1 22
Totals 27-77 5-25 19-27 23 33 56 17 78 22 20 10 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Macey Stoddard* 0-5 0-2 1-4 1 1 2 2 1 7 5 3 3 36
#5 Kendyl Darby* 3-7 0-1 3-4 3 7 10 0 9 3 2 5 2 28
#15 Kezaria Mitchell* 5-9 0-0 1-3 2 2 4 5 11 1 4 0 2 18
#22 Cayla Evans* 7-10 0-0 1-2 2 5 7 5 15 3 6 4 3 30
#32 Derrionna Hogg* 1-5 0-0 0-0 0 6 6 1 2 0 3 1 0 22
#3 Precious French 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Brooklyn Rylko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Ella Medina 4-13 0-4 0-0 2 2 4 4 8 2 1 0 0 24
#23 Natalie Hall 1-6 0-0 0-0 1 5 6 1 2 1 2 1 1 16
#24 Kara Martinez 4-12 0-3 2-2 0 3 3 4 10 4 1 1 2 27
Totals 25-67 0-10 8-15 11 31 42 22 58 21 24 15 13 200
* = Starter