Official Basketball Box Score

Kankakee Community College vs. Neosho County Community Colleg

11/14/2025 at 2:00 PM — Kansas City, KS

Officials: ,,Attendance: 98

Team 1 2 3 4 Total
Kankakee Community College 15 18 18 21 - 72
Neosho County Community College 11 24 21 17 - 73
Kankakee Community College   Neosho County Community College
35.6% Total FG% 32.1%
42.1% 3-Pt. FG% 13.3%
52.4% Free Throw% 42.9%
None Technical Fouls None
22 Points in the Paint 42
18 Points off Turnovers 30
12 2nd Chance Points 16
13 Fast Break Points 16
14 Bench Points 48
Kankakee Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 41.7% 41.2% 36.4% 35.6%
3-Pt. FG% 66.7% 60.0% 20.0% 33.3% 42.1%
Free Throw% 37.5% 71.4% 33.3% 61.1% 52.4%
Neosho County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.8% 36.8% 37.5% 35.3% 32.1%
3-Pt. FG% 0% 33.3% 10.0% 14.3% 13.3%
Free Throw% 25.0% 100.0% 22.2% 28.6% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Adriana Barber* 5-14 4-9 5-10 0 5 5 3 19 3 7 0 3 35
#11 Jaida Taylor* 1-5 0-0 1-2 2 4 6 1 3 1 2 0 0 16
#12 Alana Ross* 6-13 4-6 4-5 0 2 2 5 20 2 9 0 1 25
#30 Mariya Babilius* 2-5 0-3 2-2 0 2 2 0 6 2 5 0 0 23
#33 Ava Simpson* 4-9 0-0 2-5 7 11 18 4 10 1 1 0 0 30
#00 Khalise Thomas 0-3 0-1 1-2 0 0 0 1 1 2 1 0 0 11
#04 Morgan Johnson 0-0 0-0 0-2 0 2 2 0 0 1 1 1 0 5
#13 Ana Marco Sabater 1-2 0-0 0-0 2 2 4 4 2 1 2 0 1 17
#14 Keyana Sanderson 0-0 0-0 0-0 1 4 5 4 0 1 2 0 1 7
#15 Braniyah Hickman 0-2 0-0 1-2 0 2 2 2 1 0 4 0 0 14
#31 TaLeah Turner 2-6 0-0 6-12 1 2 3 4 10 1 5 0 1 18
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 21-59 8-19 22-42 17 40 57 28 72 15 39 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lelani Carter* 2-5 0-0 0-0 0 0 0 0 4 0 2 0 1 5
#03 Chloe Parker* 6-13 2-7 0-0 0 0 0 5 14 1 1 0 3 12
#15 Kaozong Yang* 1-2 0-1 0-0 0 2 2 1 2 0 0 0 0 7
#23 Jessica Houston* 0-6 0-0 0-0 5 1 6 0 0 0 1 0 0 11
#24 Ta'Neah Jones* 2-2 0-0 1-4 6 3 9 2 5 0 1 1 0 12
#01 Shinie Shizuki 1-4 0-1 0-2 0 0 0 3 2 0 1 0 1 15
#02 Azura Clark 1-3 1-3 3-4 0 1 1 3 6 0 1 0 0 13
#04 Desiree Williams 1-4 0-2 2-2 0 1 1 5 4 1 3 0 4 12
#05 Maila Tashiro 0-3 0-3 0-0 1 0 1 2 0 0 1 0 0 11
#11 Jaida Harris 2-6 0-2 0-0 3 3 6 2 4 0 3 0 2 17
#12 Bauke Graulus 3-4 0-0 3-5 0 1 1 4 9 0 0 0 4 19
#14 Sophia Mireles 0-5 0-1 2-4 1 1 2 3 2 2 1 0 0 13
#21 Janae Davis 2-6 0-3 0-2 1 2 3 2 4 1 3 0 2 15
#25 Dagmara Kacprazak 4-9 1-2 0-2 3 2 5 0 9 1 3 0 2 13
#30 Laynie Winfrey 1-8 0-5 2-6 1 5 6 2 4 2 1 0 1 17
#33 Divine Brown 1-4 0-0 2-4 2 2 4 1 4 0 2 1 0 11
#TM Team 0-0 0-0 0-0 1 6 7 0 1
Totals 27-84 4-30 15-35 24 30 54 35 73 8 25 2 20 203
* = Starter