Official Basketball Box Score

Kankakee Community College vs. Spoon River College

11/1/2025 at 1:00 PM — Spoon River

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Kankakee Community College 14 21 18 16 - 69
Spoon River College 17 7 9 15 - 48
Kankakee Community College   Spoon River College
45.2% Total FG% 28.8%
22.2% 3-Pt. FG% 25.0%
60.0% Free Throw% 68.4%
None Technical Fouls None
Kankakee Community College
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 22.2%
Free Throw% 60.0%
Spoon River College
Shooting % Game
Total FG% 28.8%
3-Pt. FG% 25.0%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Adriana Barber* 3-4 0-0 0-0 2 1 3 1 6 3 2 0 2 23
#11 Jaida Taylor* 1-2 0-0 5-6 2 4 6 2 7 0 0 0 1 16
#12 Alana Ross* 5-13 1-5 1-2 0 1 1 2 12 2 2 0 4 24
#30 Mariya Babilius* 4-9 2-4 0-0 0 1 1 2 10 1 0 0 2 16
#33 Ava Simpson* 2-2 0-0 0-0 1 3 4 1 4 2 1 0 0 24
#0 Khalise Thomas 1-4 0-1 0-0 1 2 3 0 2 4 2 0 2 10
#2 Alyssa Ross 5-11 1-7 0-0 0 1 1 1 11 0 1 1 0 24
#3 Malaysha Flanagan 0-0 0-0 0-0 0 1 1 3 0 0 1 0 1 6
#4 Morgan Johnson 1-3 0-0 2-2 1 0 1 1 4 0 1 0 3 8
#13 Ana Marco Sabater 0-3 0-0 0-0 0 1 1 1 0 0 0 0 1 8
#14 Keyana Sanderson 3-5 0-0 0-1 2 2 4 3 6 2 2 0 4 10
#15 Braniyah Hickman 1-1 0-0 1-4 2 3 5 1 3 0 3 0 0 13
#31 TaLeah Turner 2-5 0-1 0-0 2 1 3 2 4 1 1 1 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 4-18 9-15 13 21 34 20 69 15 16 2 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Katelyn Brock* 1-5 0-2 4-4 1 3 4 0 6 0 4 0 2 1
#10 Jaylynn Sarnes* 3-11 1-2 5-6 2 3 5 0 12 1 3 3 1 1
#15 Delma Salazar-Lopez* 3-10 0-3 1-2 1 3 4 0 7 4 4 0 2 1
#21 Sierra Sitter* 4-12 4-9 0-0 2 2 4 0 12 0 2 0 0 1
#23 Marieme Kane* 4-9 0-4 0-3 3 4 7 0 8 1 5 0 0 1
#3 Chi Chi Wang 0-1 0-0 0-0 0 2 2 0 0 0 2 0 1 1
#11 Jolie Jeffreys 0-1 0-0 3-4 0 1 1 0 3 0 1 0 0 1
#12 Makayla Morris 0-2 0-0 0-0 0 0 0 0 0 0 3 0 0 1
#20 Alexis Kruzan 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 1
#22 Abbie Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 15-52 5-20 13-19 14 21 35 0 48 6 26 3 6 10
* = Starter