Official Basketball Box Score

Malcolm X College vs. Kankakee Community College

3/5/2026 at 7:00 PM — TRITON COLLEGE

Officials: ,,Attendance: 0

Team 1 2 Total
Malcolm X College 40 39 - 79
Kankakee Community College 22 36 - 58
Malcolm X College   Kankakee Community College
41.0% Total FG% 27.9%
42.9% 3-Pt. FG% 6.7%
69.0% Free Throw% 65.7%
None Technical Fouls None
Malcolm X College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 42.9%
Free Throw% 69.0%
Kankakee Community College
Shooting % Game
Total FG% 27.9%
3-Pt. FG% 6.7%
Free Throw% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joaquin Dixon* 6-19 2-9 4-5 4 3 7 4 18 3 9 1 4 1
#3 Denyell Rush* 2-6 1-3 0-0 0 1 1 2 5 2 2 0 2 2
#5 Cortez Abel* 3-8 0-0 0-0 2 5 7 5 6 1 1 2 1 1
#24 Sam Vil* 1-2 1-2 2-2 2 5 7 3 5 1 1 0 2 1
#30 Arnas Samaitis* 1-3 0-0 3-5 0 1 1 5 5 1 3 0 0 1
#2 Gabe Jackson 3-3 2-2 1-2 0 3 3 0 9 4 2 0 1 1
#10 Karim Lebon-Mohamed 4-10 2-4 8-9 0 6 6 1 18 3 1 0 0 1
#11 Jymier Garry-Shields 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Pape Dieng 2-5 0-0 0-0 3 4 7 3 4 0 0 1 1 1
#14 Rashaad Wilson 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 1
#21 Jay Adebayo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Jordan Lodygowski 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#50 Tramell Green 2-4 0-0 2-6 4 2 6 3 6 1 2 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 9-21 20-29 15 31 46 27 79 17 21 6 11 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rashad Fenner* 2-9 0-1 4-8 0 1 1 3 8 1 3 1 3 1
#2 Nashawn Holmes* 1-15 0-5 9-10 0 4 4 1 11 4 3 0 3 1
#4 Adrien Armstrong* 2-6 0-1 1-2 3 3 6 1 5 0 2 1 1 1
#5 Jalen Howard* 1-3 0-0 1-2 1 2 3 1 3 0 1 0 1 1
#24 Santana Flowers* 5-8 0-0 0-2 3 2 5 4 10 1 4 2 1 1
#1 Tion Wright 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#3 Aziz Sutton-Shorter 2-9 1-5 1-1 1 2 3 3 6 1 2 0 0 1
#11 Elijah Odukoya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Ricardo Corvil 3-6 0-0 5-8 5 1 6 3 11 1 1 2 2 1
#23 Jabari Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Tahmar Mann 1-4 0-3 0-0 1 0 1 2 2 0 0 1 0 1
#32 Alioune Mbaye 0-1 0-0 2-2 0 1 1 2 2 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 17-61 1-15 23-35 14 22 36 22 58 8 17 7 12 12
* = Starter