Official Basketball Box Score

Kennedy-King College vs. Kankakee Community College

2/21/2026 at 3:00 PM — KCC

Officials: ,,Attendance: 0

Team 1 2 Total
Kennedy-King College 26 25 - 51
Kankakee Community College 48 41 - 89
Kennedy-King College   Kankakee Community College
34.5% Total FG% 41.5%
22.2% 3-Pt. FG% 50.0%
61.1% Free Throw% 89.7%
None Technical Fouls None
Kennedy-King College
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 22.2%
Free Throw% 61.1%
Kankakee Community College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 50.0%
Free Throw% 89.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Elias Vargas* 4-6 0-0 0-1 0 1 1 2 8 5 1 0 1 1
#2 Marrico McCaskill* 1-6 1-1 4-4 1 2 3 3 7 2 4 0 1 1
#10 Kelsey Tarver* 4-9 0-1 0-0 0 4 4 1 8 0 2 2 0 1
#11 Bangout Mai* 2-2 1-1 0-0 0 7 7 4 5 0 2 2 0 1
#25 Reggie Ray* 2-8 0-2 2-4 1 2 3 1 6 1 1 2 2 1
#0 Jerrold Brock III 0-2 0-1 2-3 0 1 1 2 2 1 3 0 3 1
#4 Javon Warfield 1-5 0-1 0-0 1 2 3 4 2 2 2 1 2 1
#20 Cameron King 2-4 0-0 0-0 0 1 1 1 4 0 0 0 0 1
#23 Rashawn Emer-Lake 1-3 0-0 2-2 2 1 3 1 4 0 1 0 1 1
#24 Phillip Berryhill Jr 2-7 0-2 0-2 1 2 3 1 4 1 1 2 2 1
#30 Theron Johnson 0-3 0-0 1-2 2 1 3 0 1 1 1 0 0 1
#35 Ellis Valentine 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-55 2-9 11-18 8 24 32 21 51 13 18 9 12 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rashad Fenner* 4-5 2-3 2-2 1 2 3 1 12 5 2 0 1 1
#2 Nashawn Holmes* 4-9 3-5 6-6 1 2 3 0 17 1 1 0 2 1
#4 Adrien Armstrong* 4-8 1-2 7-7 3 5 8 3 16 0 2 0 1 1
#5 Jalen Howard* 1-3 0-0 0-0 0 4 4 1 2 0 0 0 0 1
#24 Santana Flowers* 3-14 0-0 3-4 2 4 6 2 9 0 1 2 2 1
#1 Tion Wright 1-4 0-0 6-7 1 0 1 2 8 5 0 0 1 1
#3 Aziz Sutton-Shorter 0-3 0-2 0-0 0 1 1 2 0 1 1 0 0 1
#11 Elijah Odukoya 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#12 Ricardo Corvil 3-6 0-0 1-2 5 5 10 0 7 2 1 2 3 1
#15 Bryant Hedrick 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jabari Lee 3-5 0-0 1-1 0 1 1 2 7 1 0 0 2 1
#25 Tahmar Mann 3-5 3-5 0-0 0 2 2 1 9 0 1 1 1 1
#32 Alioune Mbaye 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 9-18 26-29 13 28 41 15 89 15 11 5 13 13
* = Starter