Official Basketball Box Score

Wilbur Wright College vs. Kankakee Community College

2/10/2026 at 7:00 PM — kcc

Officials: ,,Attendance: 0

Team 1 2 Total
Wilbur Wright College 24 41 - 65
Kankakee Community College 54 51 - 105
Wilbur Wright College   Kankakee Community College
52.1% Total FG% 53.8%
56.3% 3-Pt. FG% 41.2%
50.0% Free Throw% 60.9%
None Technical Fouls None
Wilbur Wright College
Shooting % Game
Total FG% 52.1%
3-Pt. FG% 56.3%
Free Throw% 50.0%
Kankakee Community College
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 41.2%
Free Throw% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sayveon Trplett* 5-9 0-0 0-0 0 2 2 5 10 2 3 0 0 1
#5 Knyle Lundy* 7-13 1-1 1-3 0 2 2 3 16 1 4 0 1 1
#15 Caleb Zarbock* 5-11 4-9 1-2 0 0 0 0 15 1 1 1 0 1
#22 Elijah Thompson* 2-5 2-4 4-5 0 3 3 1 10 2 3 0 0 1
#40 Chance Chandler* 3-4 0-0 0-0 0 1 1 4 6 1 2 0 0 1
#1 Jovan Alexander 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#2 Erik Ramirez 0-1 0-0 0-2 0 2 2 0 0 1 2 1 0 1
#4 Darryl Thompson 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 1
#25 Elijah Johnson 2-3 1-1 0-0 1 1 2 3 5 1 0 3 1 1
#32 Israel Weber 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-48 9-16 6-12 1 13 14 18 65 9 19 5 2 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rashad Fenner* 2-6 0-1 0-0 0 5 5 0 4 4 2 1 1 1
#2 Nashawn Holmes* 7-10 2-3 1-2 0 3 3 0 17 2 0 1 1 1
#4 Adrien Armstrong* 3-5 1-1 4-4 5 7 12 0 11 1 2 0 2 1
#5 Jalen Howard* 2-2 0-0 0-0 0 4 4 2 4 2 0 0 1 1
#24 Santana Flowers* 5-9 0-0 3-5 1 1 2 0 13 0 0 0 0 1
#1 Tion Wright 5-7 0-0 0-0 1 0 1 1 10 2 0 0 0 1
#3 Aziz Sutton-Shorter 3-13 2-7 3-6 2 1 3 1 11 3 1 0 4 1
#11 Elijah Odukoya 1-3 0-1 0-0 2 0 2 0 2 0 0 0 0 1
#12 Ricardo Corvil 3-5 0-0 0-1 3 1 4 2 6 3 0 3 1 1
#15 Bryant Hedrick 2-4 0-0 0-0 1 1 2 0 4 0 0 0 0 1
#23 Jabari Lee 1-2 0-0 0-2 1 2 3 1 2 2 0 0 0 1
#25 Tahmar Mann 5-7 1-3 0-0 1 3 4 0 11 4 0 1 2 1
#32 Alioune Mbaye 3-5 1-1 3-3 3 1 4 2 10 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 42-78 7-17 14-23 20 29 49 9 105 23 7 6 13 13
* = Starter