Official Basketball Box Score

Highland Community College - Illinois vs. Kankakee Community College

1/24/2026 at 3:00 PM — KCC

Officials: ,,Attendance: 0

Team 1 2 Total
Highland Community College - Illinois 32 32 - 64
Kankakee Community College 54 38 - 92
Highland Community College - Illinois   Kankakee Community College
33.9% Total FG% 57.8%
30.4% 3-Pt. FG% 40.0%
60.7% Free Throw% 58.8%
None Technical Fouls 2
Highland Community College - Illinois
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 30.4%
Free Throw% 60.7%
Kankakee Community College
Shooting % Game
Total FG% 57.8%
3-Pt. FG% 40.0%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Jaheim Ciego* 1-6 0-2 3-6 0 4 4 3 5 2 2 0 0 1
#22 Stevan Jurisic* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Darryl Toney* 2-2 0-0 2-3 1 1 2 0 6 0 3 0 0 1
#23 Chin Hanson* 2-4 0-0 0-0 2 4 6 2 4 4 3 2 1 1
#1 Kevin Merlus* 3-9 3-7 0-0 0 1 1 3 9 0 2 0 1 1
#2 Walter Hill Jr.* 6-21 3-9 9-13 0 4 4 1 24 3 5 0 1 1
#3 Meyoh Swansey* 4-11 1-4 2-4 1 2 3 1 11 1 0 0 1 1
#4 Anthony Washington* 1-3 0-1 1-2 4 4 8 4 3 2 2 0 0 1
#5 Mohammed Bello Suleiman* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 David Youdela* 0-0 0-0 0-0 2 0 2 2 0 0 0 0 0 1
#15 Joshua Jennings* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Kade Girton* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-56 7-23 17-28 10 20 30 16 62 12 17 2 4 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Elijah Odukoya* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Jabari Lee* 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Santana Flowers* 5-6 0-0 6-6 3 4 7 2 16 0 3 0 1 1
#25 Tahmar Mann* 5-7 2-3 0-0 1 3 4 3 12 2 1 0 1 1
#32 Alioune Mbaye* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#0 Rashad Fenner* 6-10 0-1 2-3 0 3 3 3 14 2 0 0 0 1
#1 Tion Wright* 1-1 0-0 0-0 1 1 2 0 2 2 1 0 1 1
#2 Nashawn Holmes* 9-14 5-9 0-1 0 2 2 1 23 2 0 0 3 1
#3 Aziz Sutton-Shorter* 3-7 1-4 0-0 0 0 0 1 7 2 1 0 0 1
#4 Adrien Armstrong* 3-7 0-1 2-5 1 1 2 2 8 1 2 0 0 1
#5 Jalen Howard* 0-2 0-1 0-2 0 2 2 2 0 3 0 0 2 1
#12 Ricardo Corvil* 4-6 0-0 0-0 2 9 11 2 8 3 1 3 2 1
#15 Bryant Hedrick* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 37-64 8-20 10-17 8 25 33 18 92 17 12 3 10 13
* = Starter