Official Basketball Box Score

Kankakee Community College vs. Wilbur Wright College

1/22/2026 at 7:00 PM — WILBUR WRIGHT

Officials: ,,Attendance: 0

Team 1 2 Total
Kankakee Community College 39 32 - 71
Wilbur Wright College 20 24 - 44
Kankakee Community College   Wilbur Wright College
44.8% Total FG% 31.0%
41.7% 3-Pt. FG% 36.4%
66.7% Free Throw% 58.3%
1 Technical Fouls 1
Kankakee Community College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 41.7%
Free Throw% 66.7%
Wilbur Wright College
Shooting % Game
Total FG% 31.0%
3-Pt. FG% 36.4%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Santana Flowers* 2-4 0-0 1-2 1 3 4 1 5 2 2 2 2 1
#0 Rashad Fenner* 5-9 2-2 2-2 3 5 8 3 14 5 1 0 2 1
#2 Nashawn Holmes* 2-6 0-2 0-0 0 2 2 0 4 0 0 1 2 1
#4 Adrien Armstrong* 6-8 0-1 1-2 2 0 2 0 13 2 1 0 1 1
#5 Jalen Howard* 0-2 0-0 0-0 0 1 1 1 0 1 1 0 1 1
#1 Tion Wright 1-7 0-0 2-3 2 1 3 1 4 1 1 0 2 1
#3 Aziz Sutton-Shorter 1-8 1-5 0-0 0 1 1 5 3 2 2 0 0 1
#11 Elijah Odukoya 1-1 0-0 0-0 2 3 5 0 2 0 0 1 0 1
#12 Ricardo Corvil 6-9 0-0 0-0 6 3 9 0 12 2 1 0 2 1
#15 Bryant Hedrick 1-2 0-0 0-0 0 0 0 1 2 0 2 0 1 1
#23 Jabari Lee 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#25 Tahmar Mann 3-6 2-2 0-0 0 0 0 0 8 1 0 0 1 1
#32 Alioune Mbaye 1-3 0-0 0-0 1 2 3 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 5-12 6-9 17 21 38 13 71 16 12 4 14 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Kostantinos Oikonomidis* 2-7 1-1 8-8 1 1 2 0 13 2 1 0 1 1
#32 Israel Weber* 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 1
#3 Sayveon Trplett* 1-8 0-0 2-4 2 1 3 0 4 1 2 0 2 1
#11 Jayden O'Neal* 4-5 0-1 0-1 0 1 1 3 8 1 4 0 1 1
#15 Caleb Zarbock* 3-6 2-4 0-0 0 2 2 1 8 1 3 0 0 1
#1 Jovan Alexander 2-4 0-1 0-0 0 1 1 0 4 1 1 1 2 1
#2 Erik Ramirez 0-1 0-0 3-4 3 3 6 1 3 0 1 0 0 1
#4 Darryl Thompson 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#22 Elijah Thompson 1-9 1-3 1-3 0 1 1 0 4 0 0 1 0 1
#25 Elijah Johnson 0-1 0-1 0-2 0 2 2 1 0 1 1 0 1 1
#40 Chance Chandler 0-1 0-0 0-0 0 3 3 3 0 1 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-42 4-11 14-24 7 17 24 9 44 8 17 2 8 11
* = Starter