Official Basketball Box Score

Kankakee Community College vs. Richard J. Daley College

1/20/2026 at 7:00 PM — Richard J. Daley College

Officials: ,,Attendance: 0

Team 1 2 Total
Kankakee Community College 41 44 - 85
Richard J. Daley College 37 31 - 68
Kankakee Community College   Richard J. Daley College
51.0% Total FG% 34.9%
58.3% 3-Pt. FG% 40.9%
76.5% Free Throw% 78.9%
1 Technical Fouls None
Kankakee Community College
Shooting % Game
Total FG% 51.0%
3-Pt. FG% 58.3%
Free Throw% 76.5%
Richard J. Daley College
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 40.9%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Santana Flowers* 5-9 0-0 3-4 2 7 9 2 13 0 0 0 0 1
#0 Rashad Fenner* 2-3 2-2 10-15 0 3 3 4 16 3 4 0 0 1
#2 Nashawn Holmes* 6-14 3-7 5-6 1 4 5 0 20 1 3 0 0 1
#4 Adrien Armstrong* 2-5 1-1 4-4 1 2 3 4 9 0 1 3 1 1
#5 Jalen Howard* 3-4 1-1 0-0 0 3 3 2 7 2 0 0 1 1
#1 Tion Wright 2-2 0-0 1-1 0 2 2 0 5 1 1 0 0 1
#3 Aziz Sutton-Shorter 0-4 0-1 0-0 0 1 1 1 0 2 0 0 0 1
#12 Ricardo Corvil 6-10 0-0 2-2 6 5 11 2 14 3 1 2 3 1
#23 Jabari Lee 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#25 Tahmar Mann 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-51 7-12 26-34 10 28 38 16 85 12 11 5 5 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Isaiah Brown* 3-10 0-1 4-6 4 2 6 1 10 1 1 0 0 1
#22 Zaccai Armstrong* 1-1 0-0 0-0 0 2 2 4 2 0 1 3 0 1
#3 Antwon Agee* 2-4 1-2 0-0 3 2 5 3 5 0 2 0 1 1
#4 Mathis Coly* 4-9 4-6 2-2 0 0 0 2 14 0 0 0 1 1
#24 Octavius Parker II* 7-21 3-8 6-6 1 2 3 3 23 4 3 0 1 1
#0 Hamza Hassan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#1 Aidan Dilosa 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 1
#2 Daveon Turner 1-6 0-0 0-1 1 0 1 4 2 3 3 0 3 1
#10 Justin White 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 1
#11 Cyrus Jones 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#15 Jokubas Cepronas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Randy Rice 4-8 1-1 1-2 0 2 2 4 10 1 0 0 0 1
#35 Jeremiah Trent 0-0 0-0 0-0 0 2 2 2 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-63 9-22 15-19 10 12 22 24 68 9 10 4 7 13
* = Starter