Official Basketball Box Score

Harry S. Truman College vs. Kankakee Community College

12/20/2025 at 3:00 PM — KCC

Officials: ,,Attendance: 0

Team 1 2 Total
Harry S. Truman College 34 43 - 77
Kankakee Community College 47 58 - 105
Harry S. Truman College   Kankakee Community College
57.1% Total FG% 59.7%
37.5% 3-Pt. FG% 66.7%
55.6% Free Throw% 71.4%
None Technical Fouls None
Harry S. Truman College
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 37.5%
Free Throw% 55.6%
Kankakee Community College
Shooting % Game
Total FG% 59.7%
3-Pt. FG% 66.7%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Naeim Evans* 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 1
#32 Alioune Gningue* 4-4 0-0 0-0 0 4 4 0 8 0 1 0 1 1
#2 Gavin Jones* 4-4 2-2 0-0 0 2 2 0 10 0 0 0 0 1
#4 Jamarion Hudson* 2-4 0-0 0-0 0 1 1 0 4 0 2 0 0 1
#11 Antoine Thomas* 4-9 0-0 1-2 0 1 1 0 9 1 1 0 2 1
#1 Jaylen Richardson 5-7 0-0 0-3 0 2 2 0 10 0 2 0 2 1
#3 Kyle Kimmabeyissa 0-3 0-2 2-4 0 0 0 0 2 0 0 0 0 1
#20 De'Andre Addison 2-4 0-0 2-3 0 2 2 0 6 0 2 0 1 1
#23 Kai Johnson 4-6 0-0 2-2 0 1 1 0 10 0 2 1 0 1
#24 Demetrius Jackson 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#25 Jaylin Murphy 7-12 1-4 3-4 0 2 2 0 18 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-56 3-8 10-18 0 17 17 0 77 2 13 1 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rashad Fenner* 2-3 1-1 2-2 2 1 3 0 7 2 0 0 1 1
#2 Nashawn Holmes* 9-13 3-5 0-0 1 1 2 2 21 1 1 0 1 1
#4 Adrien Armstrong* 6-10 2-2 5-6 1 1 2 1 19 0 4 0 0 1
#5 Jalen Howard* 1-1 0-0 0-0 0 1 1 2 2 6 2 0 1 1
#24 Santana Flowers* 2-6 0-0 0-0 2 3 5 3 4 1 0 0 0 1
#1 Tion Wright 3-6 0-0 1-3 0 1 1 0 7 2 0 0 0 1
#3 Aziz Sutton-Shorter 2-4 1-2 2-2 1 2 3 3 7 4 1 0 0 1
#11 Elijah Odukoya 3-3 0-0 0-0 2 1 3 3 6 0 1 1 1 1
#12 Ricardo Corvil 3-4 0-0 2-2 1 2 3 0 8 2 2 0 2 1
#15 Bryant Hedrick 0-1 0-0 0-2 0 0 0 0 0 0 1 0 0 1
#23 Jabari Lee 1-2 0-0 0-0 3 1 4 0 2 0 0 1 0 1
#25 Tahmar Mann 4-6 2-4 1-2 0 1 1 0 11 0 0 0 0 1
#32 Alioune Mbaye 4-8 1-1 2-2 1 4 5 3 11 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-67 10-15 15-21 14 19 33 17 105 18 14 2 7 13
* = Starter