Official Basketball Box Score

Richard J. Daley College vs. Kankakee Community College

12/4/2025 at 7:30 PM — Kankakee

Officials: ,,Attendance: 0

Team 1 2 Total
Richard J. Daley College 40 24 - 64
Kankakee Community College 49 36 - 85
Richard J. Daley College   Kankakee Community College
42.1% Total FG% 66.7%
40.7% 3-Pt. FG% 37.5%
71.4% Free Throw% 66.7%
None Technical Fouls None
Richard J. Daley College
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 40.7%
Free Throw% 71.4%
Kankakee Community College
Shooting % Game
Total FG% 66.7%
3-Pt. FG% 37.5%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Hamza Hassan* 9-14 7-9 0-0 0 2 2 0 25 1 3 0 1 1
#1 Aidan Dilosa* 2-7 2-5 0-0 1 1 2 0 6 0 2 0 1 1
#3 Antwon Agee* 4-9 0-2 0-0 0 2 2 0 8 2 2 0 2 1
#13 Isaiah Brown* 0-4 0-1 0-2 0 3 3 0 0 1 2 1 1 1
#15 Jokubas Cepronas* 3-5 0-2 0-0 1 2 3 0 6 0 0 0 1 1
#2 Daveon Turner 1-3 0-2 0-0 0 0 0 0 2 0 0 0 1 1
#4 Mathis Coly 2-5 1-1 5-5 1 2 3 0 10 1 2 0 2 1
#10 Justin White 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 1
#11 Cyrus Jones 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 David Crittle 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#20 Tyshawn Miller 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#22 Zaccai Armstrong 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 11-27 5-7 4 14 18 0 64 6 11 1 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rashad Fenner* 3-5 0-1 4-6 0 6 6 0 10 4 3 0 1 1
#2 Nashawn Holmes* 9-15 2-6 1-1 0 2 2 0 21 3 0 1 4 1
#4 Adrien Armstrong* 4-7 1-1 3-5 2 2 4 2 12 0 1 0 0 1
#5 Jalen Howard* 0-0 0-0 0-0 0 1 1 1 0 4 2 0 1 1
#24 Santana Flowers* 8-10 0-0 1-1 7 2 9 0 17 1 1 0 0 1
#1 Tion Wright 2-4 0-0 0-1 0 1 1 2 4 1 2 0 0 1
#3 Aziz Sutton-Shorter 3-4 0-0 0-0 0 1 1 2 6 1 3 0 1 1
#11 Elijah Odukoya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Ricardo Corvil 7-9 0-0 1-1 5 1 6 2 15 2 3 2 0 1
#23 Jabari Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Tahmar Mann 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#32 Alioune Mbaye 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 36-54 3-8 10-15 15 17 32 9 85 17 15 4 7 12
* = Starter