Official Basketball Box Score

Olney Central College vs. Kankakee Community College

11/15/2025 at 3:00 PM — KCC

Officials: ,,Attendance: 0

Team 1 2 Total
Olney Central College 26 35 - 61
Kankakee Community College 32 46 - 78
Olney Central College   Kankakee Community College
37.5% Total FG% 39.4%
37.5% 3-Pt. FG% 38.1%
76.5% Free Throw% 77.8%
None Technical Fouls None
Olney Central College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 37.5%
Free Throw% 76.5%
Kankakee Community College
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 38.1%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gabe Johnson* 6-16 1-3 2-3 2 6 8 0 15 3 3 2 0 1
#2 Braden Walters* 2-5 0-0 0-1 1 4 5 0 4 1 1 2 1 1
#5 Jaydon Eldridge* 1-7 1-2 0-1 2 4 6 0 3 1 5 0 0 1
#15 Kasym Nash* 5-11 1-3 5-6 0 1 1 0 16 5 1 0 1 1
#55 Cedric Schall* 3-3 0-0 2-2 0 2 2 0 8 0 0 0 0 1
#0 Nash Harding 2-4 1-1 0-0 0 0 0 0 5 2 0 1 2 1
#4 Jordan Babcock 2-5 2-4 2-2 0 2 2 0 8 1 0 1 0 1
#14 Arjay Keller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Kaidyn Miller 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 1
#24 Logan Webb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Landon Sanders 0-5 0-3 2-2 0 0 0 0 2 2 1 0 0 1
#40 Daniel Sparks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 6-16 13-17 5 21 26 0 61 15 13 6 4 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rashad Fenner* 5-7 0-1 2-2 0 1 1 3 12 1 2 0 1 1
#2 Nashawn Holmes* 3-12 1-5 5-5 2 2 4 1 12 2 1 0 1 1
#4 Adrien Armstrong* 2-8 1-2 3-5 5 6 11 3 8 4 2 0 2 1
#12 Ricardo Corvil* 6-12 0-1 4-4 7 9 16 3 16 2 1 1 2 1
#24 Santana Flowers* 2-7 0-0 0-2 2 5 7 0 4 3 2 1 1 1
#1 Tion Wright 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#3 Aziz Sutton-Shorter 2-8 2-6 0-0 1 0 1 2 6 2 1 0 0 1
#5 Jalen Howard 0-3 0-0 0-0 1 2 3 0 0 1 1 0 1 1
#11 Elijah Odukoya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Bryant Hedrick 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 1
#23 Jabari Lee 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 1
#25 Tahmar Mann 7-11 4-6 0-0 1 2 3 1 18 0 1 0 0 1
#32 Alioune Mbaye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 28-71 8-21 14-18 19 28 47 19 78 15 12 2 9 13
* = Starter