Official Baseball Box Score

Kankakee Community College vs. Madison College

4/11/2026 — Robin Roberts Field

Start: 08:00 PM

Team 1 2 3 4 5 6 7 R H E
Kankakee Community College 0 0 0 0 0 0 0 0 2 0
Madison College 0 1 3 0 0 1 X 5 16 0
Kankakee Community College 0
Player AB R H RBI BB SO PO A LOB
   Gabe McHugh ss 3 0 0 0 0 1 1 0 0
   Jack Vogt 3b 3 0 0 0 0 1 3 1 0
   Lucas Rink p 3 0 2 0 0 0 0 2 0
   Easton Blankenship p 0 0 0 0 0 0 0 0 0
   Dom Panozzo p 0 0 0 0 0 0 0 0 0
   Connor Gaitens c 2 0 0 0 1 2 7 1 2
   Hank Vandermeer 1b 2 0 0 0 0 1 3 0 1
   Levi Hirst 1b 1 0 0 0 0 0 1 0 1
   Layson Fabisiak 2b 3 0 0 0 0 0 0 1 1
   Josh Davis cf 2 0 0 0 0 1 0 0 0
   JJ Gillespie rf 2 0 0 0 0 2 0 0 0
   Deegan Aeilts lf 2 0 0 0 0 1 3 0 0
Totals 23 0 2 0 1 9 18 5 3
Madison College 5
Player AB R H RBI BB SO PO A LOB
   JJ Wolbert 2b 4 1 2 0 0 1 0 1 0
   Eason Hurd 3b 4 1 4 0 0 0 0 0 0
   Ian Salvesen 1b 3 0 1 0 0 0 3 0 4
   Nate Novinska c 4 0 0 0 0 2 9 1 5
   Sam Moses rf 3 2 3 1 1 0 1 0 0
   Beau Bloxdorf ss 3 1 2 1 0 0 1 0 3
   Quinn Falish lf 4 0 3 2 0 1 5 0 0
   Paul Nuetzel dh 3 0 1 1 0 2 0 0 1
   Casey Wambach dh 1 0 0 0 0 1 0 0 1
   Jonah Roloff cf 2 0 0 0 1 0 2 0 4
   Noah Marschke p 0 0 0 0 0 0 0 0 0
Totals 31 5 16 5 2 7 21 2 12
Kankakee Community College
2B - Lucas Rink.
Madison College
2B - Eason Hurd; Ian Salvesen; Quinn Falish 2.
RBI - Sam Moses; Beau Bloxdorf; Quinn Falish 2; Paul Nuetzel.
SB - Beau Bloxdorf.
CS - Sam Moses.
Kankakee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Rink (L, 2-1) 4.0 11 4 4 1 4 0 0 0 0 0 21 24 5 3 93
Easton Blankenship 1.0 2 0 0 1 2 0 0 0 0 0 5 6 1 0 26
Dom Panozzo 1.0 3 1 1 0 1 0 0 0 0 0 5 5 0 1 16
Totals 6.0 16 5 5 2 7 0 0 0 0 0 31 35 6 4 0093026016
Madison College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Marschke (W, 3-0) 7.0 2 0 0 1 9 0 0 0 0 0 23 24 9 3 93
Totals 7.0 2 0 0 1 9 0 0 0 0 0 23 24 9 3 0093
Kankakee Community College
Batters Faced - Lucas Rink 24; Easton Blankenship 6; Dom Panozzo 5.
Madison College
Batters Faced - Noah Marschke 24.