Official Baseball Box Score

Prairie State College vs. Kankakee Community College

3/23/2026 — KCC

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Prairie State College 0 0 3 2 1 0 2 0 0 8 15 2
Kankakee Community College 4 0 2 0 2 6 2 0 X 16 13 2
Prairie State College 8
Player AB R H RBI BB SO PO A LOB
Lucas Oshikawa 5 1 1 0 0 0 1 3 0
Isaac Velasco 3 1 2 1 0 0 2 0 0
Nuno Borges 2 0 2 1 1 2 0 2 0
Juan Pinuelas 4 1 1 0 0 0 8 2 0
Alberto Arajuo 5 1 1 1 0 0 7 0 0
Jesser Contreras 5 1 1 0 0 0 0 0 0
Ayden Van Kuiken 1 0 1 0 0 0 0 0 0
Ian Bando 4 0 2 1 0 2 3 0 0
Marcus Caradine 5 3 2 1 1 2 1 2 0
Moises Vazquez 4 0 2 0 1 2 2 0 0
   Zach Ullrich 0 0 0 0 0 0 0 0 0
   Luis Rincon 0 0 0 0 0 0 0 0 0
   Elliott Patton 0 0 0 0 0 0 0 0 0
   Michael Kelly 0 0 0 0 0 0 0 0 0
   Jose Chacin 0 0 0 0 0 0 0 0 0
Totals 38 8 15 5 3 8 24 9 0
Kankakee Community College 16
Player AB R H RBI BB SO PO A LOB
Gabe McHugh ss 5 3 2 1 1 2 1 2 0
Jack Vogt 3b 2 3 1 2 3 1 1 0 0
Lucas Rink lf 4 4 3 0 1 0 2 1 0
Connor Gaitens c 2 2 1 3 2 0 14 1 0
Hank Vandermeer 1b 4 2 2 2 1 2 5 0 0
Levi Hirst dh 3 0 1 3 0 0 0 0 0
Josh Davis cf 5 1 2 2 0 0 0 0 0
JJ Gillespie rf 3 0 0 0 0 0 2 1 0
Drew Stabler 2b 2 1 0 0 2 1 1 1 0
Maddox Quesnelle p 0 0 0 0 0 0 0 0 0
Trey Blanchette 1 0 1 0 0 0 0 0 0
Deegan Aeilts 2 0 0 0 0 2 1 0 0
   Easton Blankenship 0 0 0 0 0 0 0 0 0
   Alex Bielfeldt 0 0 0 0 0 0 0 0 0
   Caden Keleminic 0 0 0 0 0 0 0 1 0
   Trevor Syer 0 0 0 0 0 0 0 0 0
Totals 33 16 13 13 10 8 27 7 0
Prairie State College
E - Lucas Oshikawa; Nuno Borges.
2B - Nuno Borges; Juan Pinuelas; Alberto Arajuo; Moises Vazquez.
3B - Marcus Caradine.
RBI - Isaac Velasco; Nuno Borges; Alberto Arajuo; Ian Bando; Marcus Caradine.
SB - Moises Vazquez.
Kankakee Community College
E - Deegan Aeilts; Easton Blankenship.
2B - Gabe McHugh; Hank Vandermeer; Josh Davis.
RBI - Gabe McHugh; Jack Vogt 2; Connor Gaitens 3; Hank Vandermeer 2; Levi Hirst 3; Josh Davis 2.
Sac - Connor Gaitens; Levi Hirst.
GIDP - Josh Davis; JJ Gillespie.
CS - Hank Vandermeer.
Prairie State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Ullrich 3.1 5 7 7 5 3 0 0 0 0 0 0 18 0 0 0
Michael Kelly 2.0 2 6 4 5 1 0 4 0 0 0 0 14 0 0 0
Elliott Patton 1.1 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Luis Rincon 0.2 2 2 2 1 0 0 0 0 0 0 0 15 0 0 0
Jose Chacin 0.2 1 1 1 0 1 0 2 0 0 0 0 1 0 0 0
Totals 8.0 11 16 14 11 7 0 6 0 0 0 0 49 0 0 0
Kankakee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maddox Quesnelle 3.1 8 5 5 2 5 0 1 0 0 0 17 19 0 0 0
Easton Blankenship 1.1 2 1 1 0 1 0 0 0 1 0 6 7 0 0 0
Caden Keleminic (W, 1-0) 2.1 3 2 0 2 4 0 2 0 0 0 12 14 0 0 0
Trevor Syer 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Alex Bielfeldt 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Totals 9.0 15 8 6 5 14 0 3 0 1 0 43 49 0 0 0
Prairie State College
Batters Faced - Zach Ullrich 18; Luis Rincon 15; Elliott Patton; Michael Kelly 14; Jose Chacin.
WP - Michael Kelly 4; Jose Chacin 2.
Kankakee Community College
Batters Faced - Maddox Quesnelle 19; Easton Blankenship 7; Alex Bielfeldt 5; Caden Keleminic 14; Trevor Syer 4.
WP - Maddox Quesnelle; Caden Keleminic 2.
HBP - Easton Blankenship.