Official Baseball Box Score

Danville Area Community College vs. Kankakee Community College

3/4/2026 — 2000 IL-50 , Bourbonnais,, IL, 60914

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Danville Area Community College 0 1 1 0 0 0 0 0 0 2 6 0
Kankakee Community College 0 1 2 0 0 0 0 2 X 5 6 2
Danville Area Community College 2
Player AB R H RBI BB SO PO A LOB
BRYAR COSGROVE 2 1 1 0 1 0 0 0 0
PARKER WEIR 5 0 1 0 0 3 3 0 0
BRAXTON WALLER 4 0 1 0 0 1 5 0 0
JAYDON RIGGS 3 1 2 1 1 1 1 1 0
JACKSON CATT 2 0 1 1 0 1 0 0 0
DALLAS COLEMAN 2 0 0 0 0 2 9 2 0
JAKE MARKOWSKY 3 0 0 0 1 0 1 3 0
NOLAN REMOLE 3 0 0 0 1 0 2 0 0
CAM FEUERBORN 3 0 0 0 1 2 1 0 0
LANDON SITZE 0 0 0 0 0 0 0 0 0
DREW WICHTOWSKI 1 0 0 0 0 1 0 0 0
ISAAC LAWSON 2 0 0 0 0 0 2 1 0
GEORGE BENNETT 0 0 0 0 0 0 0 0 0
GARRETT FULTZ 0 0 0 0 0 0 0 0 0
   DYLAN JUDY 0 0 0 0 0 0 0 0 0
   LANDON GUDNASON 0 0 0 0 0 0 0 1 0
   ALAN SPENCER 0 0 0 0 0 0 0 0 0
   BEAU RAIKES 0 0 0 0 0 0 0 0 0
   CAIN BUHR 0 0 0 0 0 0 0 0 0
   JACKSON MAULDING 0 0 0 0 0 0 0 0 0
   RYLIE HINES-GILBERT 0 0 0 0 0 0 0 0 0
   TRAVIS COMBS 0 0 0 0 0 0 0 0 0
Totals 30 2 6 2 5 11 24 8 0
Kankakee Community College 5
Player AB R H RBI BB SO PO A LOB
Lucas Rink 2 0 0 0 3 1 1 2 0
Josh Davis 5 0 0 0 0 2 3 0 0
Connor Gaitens 4 1 1 0 1 1 14 1 0
Hank Vandermeer 3 0 0 0 1 1 3 0 0
Levi Hirst 2 1 0 0 2 0 2 0 0
Jack Vogt 2 0 0 1 1 2 1 0 0
Gabe McHugh 2 2 1 0 1 1 1 1 0
Trey Blanchette 2 0 2 2 0 0 0 0 0
Matt Swartz 0 0 0 0 0 0 0 0 0
Maddox Quesnelle 0 0 0 0 0 0 0 2 0
Layson Fabisiak 1 1 1 0 1 0 0 0 0
Deegan Aeilts 2 0 1 1 0 1 1 0 0
Totals 25 5 6 4 10 9 26 6 0
Danville Area Community College
3B - JAYDON RIGGS.
RBI - JAYDON RIGGS; JACKSON CATT.
Sac - JACKSON CATT.
SB - BRAXTON WALLER.
CS - ISAAC LAWSON.
Kankakee Community College
E - Connor Gaitens; Maddox Quesnelle.
2B - Trey Blanchette.
RBI - Jack Vogt; Trey Blanchette 2; Deegan Aeilts.
Sac - Jack Vogt.
SB - Lucas Rink; Levi Hirst; Jack Vogt; Deegan Aeilts.
CS - Lucas Rink 2.
Danville Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
LANDON SITZE 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 0 0
JACKSON MAULDING 1.0 2 1 1 0 2 0 0 0 1 0 5 6 0 0 0
DYLAN JUDY (L, 0-1) 1.0 2 2 2 1 2 0 0 0 1 0 5 7 0 0 0
ALAN SPENCER 1.0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
RYLIE HINES-GILBERT 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
LANDON GUDNASON 1.0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
CAIN BUHR 1.0 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0
TRAVIS COMBS 0.0 1 2 2 2 0 0 2 0 0 0 0 4 0 0 0
BEAU RAIKES 1.0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 8.0 5 5 5 10 9 0 2 0 2 0 13 39 0 0 0
Kankakee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maddox Quesnelle (W, 1-2) 5.2 4 2 2 5 9 0 0 0 1 0 19 26 0 0 0
Lucas Rink 1.2 2 0 0 0 2 0 0 0 0 0 6 7 0 0 0
Hank Vandermeer (Sv, 1) 1.2 0 0 0 1 2 0 0 0 0 0 5 6 0 0 0
Totals 9.0 6 2 2 6 13 0 0 0 1 0 30 39 0 0 0
Danville Area Community College
Batters Faced - LANDON SITZE 5; DYLAN JUDY 7; LANDON GUDNASON 3; ALAN SPENCER 3; BEAU RAIKES 2; CAIN BUHR 5; JACKSON MAULDING 6; RYLIE HINES-GILBERT 4; TRAVIS COMBS 4.
WP - TRAVIS COMBS 2.
HBP - DYLAN JUDY; JACKSON MAULDING.
Kankakee Community College
Batters Faced - Lucas Rink 7; Hank Vandermeer 6; Maddox Quesnelle 26.
HBP - Maddox Quesnelle.