Official Baseball Box Score

Kankakee Community College vs. Parkland College

2/26/2026 — Bloomington, IL

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Kankakee Community College 1 0 0 3 3 0 0 7 11 1
Parkland College 0 1 0 1 0 0 1 3 6 1
Kankakee Community College 7
Player AB R H RBI BB SO PO A LOB
Lucas Rink 2b 3 2 2 2 1 1 1 3 0
Josh Davis cf 4 0 2 1 0 1 1 0 0
Connor Gaitens c 1 0 1 0 0 0 10 0 0
Hank Vandermeer 1b 3 0 0 1 0 0 7 0 0
Jack Vogt 3b 4 0 0 0 0 2 0 2 0
Levi Hirst dh 4 2 3 0 0 0 0 0 0
Gabe McHugh ss 4 1 1 1 0 2 1 2 0
Deegan Aeilts rf 3 2 1 0 1 1 0 0 0
Layson Fabisiak lf 3 0 1 2 0 0 0 0 0
Kollin Asbury p 0 0 0 0 0 0 1 0 0
Trey Blanchette 0 0 0 0 0 0 0 0 0
   Caleb Clutteur 0 0 0 0 0 0 0 0 0
Totals 29 7 11 7 2 7 21 7 0
Parkland College 3
Player AB R H RBI BB SO PO A LOB
Max Michalak 2b 3 0 0 0 0 3 0 2 0
Alex Schimmel dh 3 0 1 0 0 0 0 0 0
Jayden Patel 3b 2 0 0 0 2 2 0 1 0
Ryan Kondrad 1b 4 0 0 0 0 1 5 0 0
Nick Guidici rf 4 1 1 0 0 1 1 0 0
Matthew Carrano c 3 0 0 0 0 2 8 0 0
Ryan Dabe lf 3 1 2 1 0 0 3 0 0
Matt Knapcyzk cf 3 0 1 0 0 1 4 0 0
Kael Karczewski ss 2 1 1 1 1 0 0 1 0
Alec Bergman p 0 0 0 0 0 0 0 0 0
Ethan Borggren 0 0 0 0 1 0 0 0 0
Nik Nelson 1 0 0 0 0 0 0 0 0
   Joseph Fry 0 0 0 0 0 0 0 0 0
   Cade Starrick 0 0 0 0 0 0 0 0 0
Totals 28 3 6 2 4 10 21 4 0
Kankakee Community College
E - Hank Vandermeer.
2B - Lucas Rink; Levi Hirst 2.
RBI - Lucas Rink 2; Josh Davis; Hank Vandermeer; Gabe McHugh; Layson Fabisiak 2.
Sac - Hank Vandermeer; Layson Fabisiak.
SB - Lucas Rink.
CS - Josh Davis.
Parkland College
E - Jayden Patel.
2B - Nick Guidici; Ryan Dabe 2.
HR - Kael Karczewski.
RBI - Ryan Dabe; Kael Karczewski.
Kankakee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kollin Asbury (W, 1-2) 6.0 5 2 1 2 10 0 3 0 0 0 24 27 0 0 0
Caleb Clutteur 0.1 1 1 1 2 0 1 0 0 0 0 2 4 0 0 0
Hank Vandermeer 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 7.0 6 3 2 4 10 1 3 0 0 0 28 33 0 0 0
Parkland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alec Bergman 3.2 5 4 4 2 5 0 0 0 1 0 16 19 0 0 0
Joseph Fry 2.0 0 0 0 0 1 6 1 0 1 0 8 1 0 0 0
Cade Starrick 1.1 5 3 3 1 1 0 0 0 0 0 9 10 0 0 0
Totals 7.0 10 7 7 3 7 6 1 0 2 0 33 30 0 0 0
Kankakee Community College
Batters Faced - Hank Vandermeer 2; Kollin Asbury 27; Caleb Clutteur 4.
WP - Kollin Asbury 3.
Parkland College
Batters Faced - Alec Bergman 19; Joseph Fry; Cade Starrick 10.
WP - Joseph Fry.
HBP - Alec Bergman; Joseph Fry.