Official Baseball Box Score

Kankakee Community College vs. Three Rivers College - MO

2/22/2026 — Poplar Bluff, MO

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Kankakee Community College 1 1 0 0 1 0 3 0 0 6 11 2
Three Rivers College - MO 1 0 1 0 0 5 0 0 X 7 7 2
Kankakee Community College 6
Player AB R H RBI BB SO PO A LOB
Lucas Rink 2b 4 0 1 1 1 1 1 0 0
Josh Davis cf 5 1 2 0 0 0 0 0 0
Jack Vogt 3b 4 3 1 0 1 1 0 1 0
Hank Vandermeer 1b 4 1 3 4 1 0 3 1 0
Gabe McHugh ss 4 0 2 1 0 1 2 2 0
Trey Blanchette dh 4 0 0 0 0 3 0 0 0
Deegan Aeilts rf 2 0 0 0 3 1 1 0 0
JJ Gillespie c 2 1 0 0 1 1 10 0 0
Layson Fabisiak lf 3 0 2 0 1 0 1 0 0
Maddox Quesnelle p 0 0 0 0 0 0 0 0 0
Levi Hirst 1 0 0 0 0 1 0 0 0
Chase Harrison 0 0 0 0 0 0 0 0 0
Connor Gaitens 2 0 0 0 0 2 0 0 0
   Caden Keleminic 0 0 0 0 0 0 0 0 0
   Trevor Syer 0 0 0 0 0 0 0 0 0
Totals 35 6 11 6 8 11 18 4 0
Three Rivers College - MO 7
Player AB R H RBI BB SO PO A LOB
Harrison Engskov 2b 1 2 0 0 2 1 2 4 0
Kayson Becker lf 3 0 1 0 0 1 1 0 1
Matt Gardner ss 3 1 2 0 1 1 1 1 2
Jaxon Jones c 3 1 1 3 0 1 13 3 4
Jacob Baller rf 4 0 0 1 0 2 1 1 4
Hayden Gilmore dh 2 1 0 0 2 0 0 0 0
Trey Gardner 1b 4 1 2 0 0 2 7 0 1
Brayden Meade 3b 3 0 1 1 0 2 0 0 1
Dominic McKnight cf 3 1 0 0 0 3 2 0 2
Parker Bryant p 0 0 0 0 0 0 0 1 0
Jericho Morris Johns 1 0 0 0 0 1 0 0 1
Kobe Watson 0 0 0 0 0 0 0 0 0
   Ashton Williams 0 0 0 0 0 0 0 0 0
   Brady Backes 0 0 0 0 0 0 0 0 0
   Rex Tedder 0 0 0 0 0 0 0 0 0
Totals 27 7 7 5 5 14 27 10 16
Kankakee Community College
E - JJ Gillespie; Maddox Quesnelle.
2B - Hank Vandermeer; Gabe McHugh.
HR - Hank Vandermeer.
RBI - Lucas Rink; Hank Vandermeer 4; Gabe McHugh.
CS - Lucas Rink; Gabe McHugh; Deegan Aeilts.
Three Rivers College - MO
E - Harrison Engskov; Ashton Williams.
2B - Trey Gardner.
HR - Jaxon Jones.
RBI - Jaxon Jones 3; Jacob Baller; Brayden Meade.
Sac - Jaxon Jones.
GIDP - Kayson Becker.
SB - Kayson Becker; Matt Gardner; Hayden Gilmore; Dominic McKnight.
CS - Jacob Baller.
Kankakee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maddox Quesnelle (L, 0-2) 5.2 5 7 4 5 10 1 1 0 2 0 22 27 0 0 0
Caden Keleminic 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Trevor Syer 1.2 1 0 0 0 2 0 0 0 0 0 6 6 0 0 0
Totals 8.1 7 7 4 5 14 1 1 0 2 0 31 36 0 0 0
Three Rivers College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Bryant 5.0 7 3 2 4 4 0 0 0 0 0 20 24 0 0 0
Brady Backes (W, 1-0) 1.0 3 3 3 2 1 1 0 0 0 0 5 7 0 0 0
Ashton Williams 2.0 1 0 0 1 4 0 0 0 0 0 7 8 0 0 0
Rex Tedder (Sv, 3) 1.0 0 0 0 1 3 0 0 0 1 0 3 5 0 0 0
Totals 9.0 11 6 5 8 12 1 0 0 1 0 35 44 0 0 0
Kankakee Community College
Batters Faced - Maddox Quesnelle 27; Caden Keleminic 3; Trevor Syer 6.
WP - Maddox Quesnelle.
HBP - Maddox Quesnelle 2.
Three Rivers College - MO
Batters Faced - Parker Bryant 24; Ashton Williams 8; Brady Backes 7; Rex Tedder 5.
HBP - Rex Tedder.